Well Name                From     To  unit  Report          Log Type          
D9         18 1   32 1 MARK WORKMAN             1095    1774                       STRIP/GAS/HORZ                
12C        25 1   33 1 MARK SOURIS FLAT HZ      990     1382                       STRIP/GAS/HZ                  
10         24 1   34 1 HARBOUR ETAL SOURIS FLAT 1230    1388    M                  GAS STRIP X                   
11         31 3   27 1 BALLISTIC PIERSON        475     981     M  GEOLOGICAL      STRIP                         
3811       4  3   30 1 UPTON GAINSBOROUGH HZ    1025    1800    M  GEOLOGICAL      STRIP, GAS                    
1D1        33 3   31 1 MARK INGOLDSBY RE HZ     1215    1838.6                     STRIP/GAS/HZ                  
D7         33 3   31 1 MARK INGOLDSBY HZ        900     1538                       STRIP/GAS/HZ                  
D16        33 3   34 1 TAL HASTING HZ           1150    2008                       NO LOG                        
4A         34 3   34 1 TAL  HASTINGS HZ         1100    1917.4                     NO LOG                        
7          33 4   27 1 BALLISTIC MELITA         415     1098    M  GEOLOGICAL      STRIP                         
13         20 4   32 1 C.NOREX ET AL HASTINGS E 780     1163    M                  GAS STRIP X                   
1C1        29 4   32 1 STAMPEDER WASCANA ROSEBK 895     1710    M  GEOLOGICAL      STRIP - GAS                   
4B3        29 4   32 1 STAMPEDER WASCANA - 2HZ  985     1500    M  GEOLOGICAL      STRIP - GAS                   
D3         32 5   30 1 TAL  STORTHOAKS HZ       820     1732                       NO LOG                        
9          22 5   31 1 BALLISTIC STORTHOAKS     945     1100                       STRIP/GAS                     
C10        23 5   31 1 BALLISTIC STORTHOAKS HZ  1200    1680                       STRIP/GAS/HZ                  
15         28 5   31 1 BALLISTIC STORTHOAKS     570     1098                       STRIP/GAS                     
A1         9  6   34 1 TAL et al QUEENSDALE E.  1095    1796                       NO LOG                        
3C14       30 7   32 1 RICHLAND LIGHTNING CK    1245    1640                       STRIP/HZ                      
2          8  7   33 1 TAL WAUCHOPE             600     1190                       STRIP/GAS                     
2          8  7   33 1 TAL WAUCHOPE             600     1190                       STRIP/GAS                     
1B         3  9   33 1 TALISMAN et al PARKMAN   975     1890                       NO LOG                        
A10        4  9   33 1 TAL et al PARKMAN HZ     995     1574                       NO LOG                        
2B11       10 9   33 1 TAL  et al PARKMAN HZ    980     1565                       STRIP/GAS/HZ                  
3B15       10 9   33 1 TLM PARKMAN                                 NONE            NONE B&B REPORT               
B2         10 9   33 1 TAL  PARKMAN Re 2HZ      1180    1665                       STRIP/GAS/HZ                  
D11        10 9   33 1 ENCOR et al PARKMAN      870     1535                       STRIP/GAS/HORZ                
D3         16 9   33 1 TAL et al PARKMAN HZ     965     1712                       STRIP/GAS/HORZ                
C10        21 9   33 1 TAL PARKMAN 2HZ          975     1325                       STRIP/GAS/HZ                  
3B         22 9   33 1 ENCOR ET AL PARKMAN      810     1754    M  HORZ LOG        STRIP/GAS                     
D15        22 9   33 1 TLM PARKMAN HZ           960     1444                       STRIP/GAS/HZ                  
D5         22 9   33 1 TAL PARKMAN SLANT                                           NO REPORTS/LOGS               
4D5        27 9   33 1 TAL  PARKMAN  3HZ        975     1420                       STRIP/GAS/HZ                  
1C10       30 9   33 1 TLM PARKMAN  3HZ         970     1619                       STRIP/GAS/HZ                  
2A13       30 9   33 1 TAL  PARKMAN  3HZ        1240    1788.5                     STRIP/GAS/HZ                  
2D14       30 9   33 1 TLM PARKMAN  2HZ         1385    1757                       STRIP/GAS/HZ                  
B13        30 9   33 1 ENCOR ET AL PARKMAN HZ   805     1831    M  HORZ LOG        STRIP/GAS                     
1          18 10  30 1 MAG 7 GOBI ET AL MARYFIE 400     1050    M                  GAS STRIP                     
11         3  16  32 1 CAN-SUP WAPELLA          183     770     M  GEOLOGICAL      GAS STRIP                     
11         24 16  32 1 CAN SUP WAPELLA          179     739     M  GEOLOGICAL      GAS STRIP                     
10         22 30  7  1 SIGNATURE ANTLER         850     1003                       STRIP                         

Copyright © CL Consultants Limited. All rights reserved ( Legal Notice )

This page was last updated on May 7, 1999, Content upto 1998