Well Name From To unit Report Log Type
13 34 3 1 2 CIMARRON HASINGS HZ 1200 1666 M GEOLOGICAL STRIP,HZ,GAS,ANNOT
2D14 34 3 1 2 CIMARRON HASTINGS 1220 1280 M GEOLOGICAL STRIP
2A 36 3 1 2 TALISMAN HASTING HZ 1100 2032 NO LOG
A4 3 4 1 2 CIMARRON HASTINGS HZ 1370 M GEOLOGICAL HZ
9 35 4 3 2 RICHLAND ALAMEDA N 1000 1301 M GEOLOGICAL STRIP,GAS
6 31 4 4 2 TAL DOUGLASTON 0 0 NO CL REPORT/LOG
1D14 22 4 7 2 MARK KINGSFORD HZ 1295 1886 STRIP/GAS/HZ
2B9 22 4 7 2 MARK KINGSFORD 1684 2094 STRIP/GAS/HZ-WIN
5 15 5 2 2 RICHLAND AUBURNTON 1025 1275 M GEOLOGICAL STRIP,GAS,ANNOT
A11 34 5 2 2 TAL et al WILLMAR HZ 1105 1963 NO LOG
D14 34 5 2 2 TAL WILLMAR HZ NO3 1095 1958 NO LOG
C1 12 6 1 2 TAL QUEENSDALE E 0 0 NO LOG/REPORT
4D7 13 6 1 2 UPTON QUEENSDALE E HZ 1075 1768 M GEOLOGICAL STRIP,GAS,ANNOT
B9 14 6 1 2 TAL QUEENSDALE W HZ 1A 1075 1357 STRIP/GAS/HZ
D11 14 6 2 2 TAL QUEENSDALE W 2HZ 1100 1814 STRIP/GAS/HZ
3D2 13 6 4 2 BRIGADE ET AL DALESBORO 1150 2200 M GEOLOGICAL STRIP
8 13 6 4 2 URG et al WILLMAR 1095 1300 STRIP
9 13 6 4 2 BRIGADE et al DALESBORO 1100 1296 STRIP-GRIP
10 31 6 8 2 URG BENSON V3U 1200 1380 STRIP-GRIP
6 31 6 8 2 URB BENSON V3G 1195 1367 STRIP
9 10 6 19 2 PCP CEYLON 780 1954 M STRIP/GAS
9 10 6 19 2 PCP CEYLON 1700 0 M HORZ LOG STRIP/GAS
8 10 7 3 2 BALLISTIC WORDSWORTH 1095 1269 STRIP/GAS
2 11 7 3 2 BALLISTIC WORDSWORTH 670 1240 STRIP/GAS
11 29 7 3 2 ELAN WORDSWORTH 1095 1230 STRIP/GAS
2C14 23 7 7 2 MARK KINGSFORD HZ 1300 2155 STRIP/HZ
C15 5 8 1 2 BALLISTIC MANOR 970 1950 STRIP/GAS/HZ
13C 21 8 3 2 TAL ARCOLA 3HZ 1100 1979 STRIP/GAS/HZ
16 21 8 3 2 PCP ET AL ARCOLA 1135 1228 M GAS STRIP
12 22 8 3 2 PCP ET AL ARCOLA 1135 1230 M GAS STRIP
16 27 8 3 2 TLM ARCOLA HZ RE-ENTRY 168 1185 M GEOLOGICAL HZ
16 27 8 3 2 TLM ARCOLA HZ RE-ENTRY 1355 1972 M GEOLOGICAL HZ
2D16 27 8 3 2 TAL et al ARCOLA HZ 1100 2000 STRIP/GAS/HZ
7 28 8 3 2 TAL ARCOLA 2HZ 1195 1319 STRIP/GAS/HZ
7A 28 8 3 2 TAL ARCOLA 3HZ 1070 1695 STRIP/GAS/HZ
6 29 8 3 2 BALLISTIC ARCOLA 685 1243 STRIP/GAS
3A1 34 8 3 2 STAMPEDER etalARCOLA 2Hz 1030 1779 M GEOLOGICAL STRIP - GAS
8A 34 8 3 2 BALLISTIC TIDAL ARCOLA 1100 1257 STRIP/GAS
C11 34 8 3 2 STAMPEDER etalARCOLA 2Hz 1320 1672 M GEOLOGICAL STRIP - GAS
DD13 35 8 3 2 BALLISTIC TIDAL ARCOLA 1115 1285 STRIP/GAS
16 2 8 4 2 ELAN ARCOLA 1070 1245 STRIP/GAS
7A 24 8 6 2 BALLISTIC TIDAL KISBEY 1100 1245 STRIP/GAS
13B 32 9 1 2 ENCOR ET AL WHITEBEAR HZ 870 1820.5 M HORZ LOG STRIP/GAS
A4 32 9 1 2 ENCOR et al WHITEBEAR 1030 1689 STRIP/GAS/HORZ
D9 33 9 1 2 TAL WAPELLA 570 779 STRIP
12A 1 9 3 2 BALLISTIC TIDAL ARCOLA 1145 1300 STRIP/GAS
03 2 9 3 2 BALLISTIC TIDAL ARCOLA 1120 1305 STRIP/GAS
1A10 19 9 4 2 TAL THIRTY LK 4HZ 1230 1960 STRIP/GAS/HZ
D4 29 9 4 2 TAL et al THIRTY LK HZ 1250 2223 NO LOG
1B10 4 9 6 2 TLM SOUTH STAR VALLEY HZ 1312 2017 M GEOLOGICAL STRIP,HZ
4C2 14 9 6 2 WASCANA ET AL STAR VALLE 1320 1507 M GEOLOGICAL STRIP,GAS,ANNOT
A7 18 9 6 2 TAL FREESTONE 3HZ 1120 1769 STRIP/GAS/HZ
C10 18 9 6 2 TAL et al FREESTONE 2 1100 1740 STRIP/GAS/HZ
C16 18 9 6 2 TAL FREESTONE 2HZ 1110 1665 STRIP/GAS/HZ
4B9 12 9 7 2 TLM FREESTONE NONE
B10 12 9 7 2 TAL et al FREESTONE 1100 2057 NO LOG
A10 15 9 9 2 MARK HEWARD HZ 980 1919.8 STRIP/GAS/HZ
15 22 9 9 2 TAL HEWARD WEST 690 1226 STRIP/GAS
A4 23 9 9 2 MARK AUDEX HEWARD HZ 1550 1668 STRIP/GAS/HZ
B3 10 9 33 2 TALISMAN et al PARKMAN 970 1507 NO LOG
4C2 30 9 33 2 TAL PARKMAN 2HZ 975 1731 STRIP/GAS/HZ
B10 9 10 2 2 TAL MOOSE MOUNTAINHZ 2A 1110 1832.5 STRIP/GAS/HZ
D13 9 10 2 2 TAL MOOSE MTN Re 2 HZ 1285 1469 STRIP/GAS/HZ
B14 15 10 2 2 ENCOR MOOSE MTN 800 1400 STRIP/GAS/HORZ
A1 21 10 2 2 SAMSON MOOSE MOUNTAIN 950 1528 STRIP/GAS/HZ
12C 22 10 3 2 TAL KENOSEE 3HZ 1340 1927 STRIP/GAS/HZ
12C 22 10 3 2 TALISMAN et al KENOSEE 1120 1793 NO LOG
A14 22 10 3 2 TAL et al KENOSEE HZ 1120 2068 NO LOG
C14 22 10 3 2 TAL et al KENOSEE HZ 1105 1866.5 STRIP/GAS/HORZ
A12 26 10 3 2 TAL et al KENOSEE HZ 1185 2257 NO LOG
2B15 36 10 3 2 TAL KENOSEE 3HZ 1105 1708.8 STRIP/GAS/HZ
15 15 10 6 2 TALISMAN PHEASANT 780 1359.5 M GEOLOGICAL STRIP,GAS
4a16 15 10 6 2 TLM PHEASANT 2 HZ 1372 1960 M GEOLOGICAL HZ
4b12 15 10 6 2 TALISM. PHEASANT RUMP2Hz M GEOLOGICAL STRIP
3D16 18 10 6 2 TALISMAN FORBES HNDS 2Hz 1430 2057 M GEOLOGICAL STRIP
12 19 10 6 2 TLM ET AL HANDSWORTH HZ 1431 1748 M GEOLOGICAL STRIP,HZ.GAS
A7 19 10 6 2 TAL HANDSWORTH HZ B1 1415 1891 STRIP/GAS/HZ
A7 19 10 6 2 TALISMAN 3HZ RE LEG NO:1 1397.1 1820 M GEOLOGICAL STRIP
B6 19 10 6 2 TAL et al HANDSWORTH HZ 1165 1866 STRIP/GAS/HORZ
1C7 22 10 6 2 TALISMAN PHEASANT HZ 163 1788 M GEOLOGICAL STRIP
1c5 23 10 6 2 TALISM. PHEASANT RUMP2Hz M GEOLOGICAL STRIP
2C4 5 10 7 2 TALISMAN DUCE MELROSE 1070 1888 M GEOLOGICAL STRIP - GAS
3A6 5 10 7 2 TALISMAN DUCE MELROSE 1342 2046 M GEOLOGICAL STRIP,HZ
3A1 6 10 7 2 TLM DUCE MELROSE HZ #2 1260 2073 M GEOLOGICAL
7 6 10 7 2 TALISMAN DUCE MELROSE HZ 1055 1897 M GEOLOGICAL STRIP, GAS
1a4 13 10 7 2 TALISM ET AL HANDSWTH2Hz M GEOLOGICAL STRIP
1B5 13 10 7 2 TLM ET AL HANDSWORTH HZ 1349 2065.2 M GEOLOGICAL STRIP,GAS,HZ
1C5 13 10 7 2 TAL HANDSWORTH HZ 1150 2107 STRIP/GAS/HZ
1D13 13 10 7 2 TAL HANDSWORTH 2HZ 1125 1933.3 STRIP/GAS/HZ
2a2 13 10 7 2 TALISMAN ET AL 2Hz 1595 2112.4 M GEOLOGICAL STRIP - OIL
4B10 13 10 7 2 TAL HANDSWORTH 2HZ 1155 2021.2 STRIP/GAS/HZ
07 14 10 7 2 TALISMAN ET AL 2Hz 1308.5 2017 M GEOLOGICAL STRIP
10 14 10 7 2 TAL HANDSWORTH 2HZ 1435 1973 STRIP/GAS/HZ
2B11 14 10 7 2 TAL GRANG HANDSWORTH HZ 1120 1921 STRIP/GAS/HZ
1d6 15 10 7 2 TALISMAN HANDSWORTH 2Hz M GEOLOGICAL STRIP
2d7 15 10 7 2 TALISMAN HANDSWORTH 2 Hz 1110 1840 M GEOLOGICAL STRIP
1a15 23 10 7 2 TALISMAN GRANG HANDS 2Hz M GEOLOGICAL STRIP
2A5 23 10 7 2 TLM HANDSWORTH 2HZ 1100 1928 STRIP/GAS/HZ
8 23 10 7 2 TLM ET AL HANDSWROTH HZ 1859 1916 M GEOLOGICAL HZ
2C5 24 10 7 2 TAL HANDSWORTH 4HZ 0 0 NO LOGS/ REPORTS
4B 24 10 7 2 TAL HANDSWORTH 2HZ 1150 2032.9 STRIP/GAS/HZ
7B 24 10 7 2 TAL HANDSWORTH 3HZ 1486 1951.3 STRIP/GAS/HZ
1B5 29 10 7 2 TAL HANDSWORTH 2HZ 1075 1460 STRIP/GAS/HZ
11 11 10 8 2 FURTURITY et al L. HORSE 1145 1558 STRIP/GAS
10 8 10 9 2 TAL CREELMAN EAST 1100 1229 STRIP/GAS
3 8 10 9 2 TAL CREELMAN EAST 1100 1260 STRIP/GAS
4B4 8 10 9 2 TAL CREELMAN HZ 1120 1673 STRIP/GAS/HZ
4C7 8 10 9 2 TAL CREELMAN EAST 2HZ 1130 1663 STRIP/GAS/HZ
13 34 14 1 2 TAL WAPELLA 570 780 STRIP
Well Name From To Report Log Type
11 34 34 14 2 TAL WAPELLA 570 775 STRIP
Copyright © CL Consultants Limited. All rights reserved ( Legal Notice )