Well Name                From     To   unit Report          Log Type 
08         21 1   5  4 CRESTAR 100 SAPPHIRE     455     1121    M  GEOLOGICAL      STRIP - GAS                   
6          9  1   14 4 MISSION  CHIN COULEE     840     970                        STRIP-1176W STRIP             
8          10 2   12 4 HARBOUR ET AL PHILIP     475     785     M                  GAS STRIP X                   
04         13 3   8  4 CRESTAR 100  PENDOR      575     914     M  GEOLOGICAL      STRIP - GAS                   
13         22 3   8  4 CRESTAR 100 PENDOR       570     901     M  GEOLOGICAL      STRIP - GAS                   
1          23 3   8  4 CRESTAR 100 PENDOR       580     901     M  GEOLOGICAL      STRIP - GAS                   
16         11 4   30 4 BALLISTIC FERTILE SOUTH  900     1072    M  GEOLOGICAL      STRIP,GAS,ANNOT               
1          4  5   12 4 POLARIS CROW             272     953     M                  GAS STRIP                     
8          36 5   17 4 HARBOUR ET AL WRENTHAM   665     970     M                  GAS STRIP X                   
6          29 6   16 4 HARBOUR ET AL WRENTHAM   665     1034    M  GEOLOGICAL      STRIP,GAS,SAMPLE              
4          21 6   24 4 GULF ET AL BLOOD         1500    2584    M  GEOLOGICAL      NONE                          
13         3  7   14 4 MISSION  CHIN COULEE     845     972                        STRIP                         
5          3  7   14 4 MISSION CHIN COULEE      845     935                        STRIP                         
7          4  7   14 4 MISSION CHIN COULEE      815     975                        STRIP                         
1          9  7   14 4 MISSION CHIN COULEE      830     944     M  GEOLOGICAL      STRIP                         
15         9  7   14 4 MISSION CHIN COULEE      810     930     M  GEOLOGICAL      STRIP                         
6          9  7   14 4 MISSION CHIN COULEE      840     942                        STRIP                         
8          9  7   14 4 MISSION  CHIN COULEE     850     980                        STRIP                         
4          10 7   14 4 MISSION CHIN COULEE      820     939     M  GEOLOGICAL      STRIP                         
1          16 7   14 4 MISSION CHIN COULEE      810     922     M  GEOLOGICAL      STRIP                         
8          16 7   14 4 MISSION CHIN COULEE      810     933     M  GEOLOGICAL      STRIP                         
05         31 7   16 4 MISSION SHAPCO TABERS    975     1030    M  GEOLOGICAL      STRIP                         
10         31 7   16 4 MISSION  TABER S         795     1035                       STRIP                         
12         31 7   16 4 MISSION  TABER S         795     1008                       STRIP                         
12         31 7   16 4 MISSION  TABER S         895     1042                       STRIP                         
13         31 7   16 4 MISSION  TABER S         895     1020                       STRIP                         
14         31 7   16 4 MISSION  TABER S         895     1037                       STRIP                         
9          31 7   16 4 MISSION  TABER S         795     1020                       STRIP                         
9          36 7   17 4 MISSION SHAPCO TABER     880     1010    M  GEOLOGICAL      STRIP                         
9          22 7   21 4 PCP LETHBRIDGE           750     1300    M  GEOLOGICAL      GAS STRIP                     
15         13 8   14 4 PCP  CHIN COULEE         535     971                        STRIP                         
5          16 8   14 4 PCP  CHIN COULEE         575     1125                       STRIP                         
10         1  8   15 4 PCP 6P CHIN COULEE       575     1150                       STRIP                         
3          1  8   15 4 PCP CHIN COULEE          595     1142                       STRIP                         
3A         1  8   15 4 PCP CHIN COULEE          595     1125                       STRIP                         
5          1  8   15 4 PCP 6P CHIN COULEE       595     1145                       STRIP                         
7          1  8   15 4 PCP CHIN COULEE          545     1010                       STRIP/GAS                     
9          1  8   15 4 PCP CHIN COULEE          150     1010                       STRIP/GAS                     
13         3  8   15 4 PCP  CHIN COULEE         555     1006                       STRIP                         
10         12 8   15 4 PCP  CHIN COULEE         555     1009                       STRIP                         
3          1  8   17 4 MISSION SHAPCO TABERS    880     1014    M  GEOLOGICAL      STRIP                         
16         2  8   17 4 MISSION  TABER S         795     1040                       STRIP                         
8          2  8   17 4 MISSION SHAPCO TABERS    880     1015    M  GEOLOGICAL      STRIP                         
8          11 8   17 4 MISSION ET AL TABER S.   650     1042    M                  STRIP/GAS                     
1          12 8   17 4 MISSION TABERS           650     1030                       STRIP                         
12         12 8   17 4 MISSION  TABER S         815     1033                       STRIP                         
12         12 8   17 4 MISSION 12B TABER S      815     1033                       STRIP                         
4          12 8   17 4 MISSION ET AL TABER S.   805     1037.5  M                  STRIP/GAS                     
4          14 8   17 4 MISSION  TABER S         895     1026                       STRIP                         
7          14 8   17 4 MISSION  TABER S         805     1035                       STRIP                         
14         2  9   4  4 ALTEX PERL VENTRE        860     1095    M  GEOLOGICAL      GAS STRIP                     
13         4  9   15 4 PCP FINCASTLE            645     996                        STRIP/GAS                     
2          4  9   15 4 PCP FINCASTLE            645     1000                       STRIP/GAS                     
9          4  9   15 4 PCP FINCASTLE            645     1007                       STRIP/GAS                     
2          10 9   15 4 PCP FINCASTLE            645     1006                       STRIP/GAS                     
8          22 9   15 4 PCP FINCASTLE            625     998                        STRIP/GAS                     
7          27 9   15 4 PCP FINCASTLE            625     1020                       STRIP/GAS                     
11         13 9   19 4 PCP TEMPEST              645     1085                       STRIP/GAS                     
16         5  10  17 4 MISSION  TABER N         855     1088                       STRIP                         
16D        5  10  17 4 MISSION  TABER N         815     1110                       STRIP                         
8          31 10  18 4 MONSANTO TURIN           685     1042    M  GEOLOGICAL      SAMPLE LOG                    
14         36 11  13 4 DOME ET AL GRAND FORKS   540     909     M                  GAS STRIP                     
14         2  12  1  4 ALTEX PCP MEDICINE HAT   720     1540    M                  GAS STRIP                     
4          18 12  1  4 ALTEX PCP MEDHAT         715     1036    M                                                
2          26 12  13 4 C.NOREX ETAL GRAND FORKS 650     990     M                  GAS STRIP                     
15         31 12  13 4 DOME SCURRY GRAND FORKS  645     975     M                  GAS STRIP X                   
9          31 12  16 4 LL&E ENCHANT             970     1040    M  GEOLOGICAL      SAMPLE LOG                    
1          3  12  17 4 PETROMET ET AL VAUXHALL  700     1089    M                                                
8          25 12  20 4 PCP RETLAW               775     1163    M                                                
16         31 12  27 4 MOBIL EASTMONT           1950    2384    M  GEOLOGICAL      STRIP,GAS,ANNOT               
8          17 13  1  4 DOME HOME MED HAT        575     959     M                  GAS STRIP X                   
11         33 13  14 4 DOME ET AL HAYS          695     1075    M                  GAS STRIP X                   
2          33 13  14 4 DOME ET AL HAYS          645     990     M                  GAS STRIP X                   
3          33 13  14 4 DOME ET AL HAYES         665     982     M                  GAS STRIP X                   
8          2  13  16 4 NORCEN ENCHANT           810     992                        STRIP                         
3          15 13  16 4 NORCEN ENCHANT           1390    1486    M  GEOLOGICAL      STRIP                         
3          15 13  16 4 NORCEN ENCHANT                                                                            
16         36 13  17 4 TEXACO ENCHANT           291.5   1090    M  GEOLOGICAL      SAMPLE GAS LOG                
11         1  13  19 4 NORCEN ET AL RETLAW      1000    1149    M  GEOLOGICAL      STRIP                         
13         16 13  20 4 PCP ROBIN                929     1370    M9 GEOLOGICAL      SAMPLE LOG                    
15         22 13  20 4 PCP TRAVERS              800     1585    M  GEOLOGICAL      SAMPLE GAS LOG                
7          33 13  20 4 PCP ROBIN                825     1232.5  M  GEOLOGICAL      SAMPLE LOG                    
16         24 13  25 4 PCP CLARESHOLM           1350    2400    M  GEOLOGICAL      SAMPLE GAS LOG                
14         9  14  4  4 DOME HOME HAYS           650     995     M  GEOLOGICAL      GAS STRIP (DOME) NO COPY      
16         3  14  8  4 PCP ALDERSON             0       1330    M  GEOLOGICAL      GAS STRIP                     
16         4  14  16 4 MOBIL ENCHANT            600     1500    M                  GAS STRIP                     
14         10 14  16 4 NORCEN ENCHANT           905     1625    M  GEOLOGICAL                                    
02         32 14  18 4 IMP et al LITTLE BOW     1070    1132                       STRIP                         
12         32 14  18 4 SULPETRO ET AL LITTLE BO 865     1151    M  GEOLOGICAL      SAMPLE LOG                    
8          32 14  18 4 TEXACO LITTLE BOW        800     1132    M  GEOLOGICAL      GAS STRIP                     
8          5  14  19 4 MURPHY ET AL LITTLE BOW  750     1220    M  GEOLOGICAL      SAMPLE LOG                    
6          36 14  22 4 ATCOR ET AL LONG COULEE  1085    1454    M  GEOLOGICAL      SAMPLE LOG                    
14         16 14  28 4 NORTHSTAR ET AL PARKLAND 1873    2744    M  GEOLOGICAL      GAS STRIP                     
5          34 15  1  4 BVI MED HAT              765     1055    M  GEOLOGICAL      GAS STRIP                     
16         2  15  11 4 SHAPCO ET AL ALDERSON    800     976     M  GEOLOGICAL      STRIP                         
15         12 15  19 4 NORCEN LITTLE BOW        985     1183    M  GEOLOGICAL      STRIP                         
11         23 16  4  4 BVI ET AL MED HAT        690     980     M  GEOLOGICAL      SAMPLE LOG                    
16         18 16  19 4 SULPETRO ET AL ARMADA    191     1270    M  GEOLOGICAL      SAMPLE GAS LOG                
8          19 16  19 4 SULPETRO ET AL ARMADA    181     1257    M  GEOLOGICAL      SAMPLE GAS LOG                
6          31 16  19 4 SULPETRO ET AL ARMADA    183     1268    M  GEOLOGICAL      SAMPLE GAS LOG                
8          24 17  11 4 PCP ALDERSON             680     996     M                  STRIP                         
13         2  17  20 4 PIONEER ET AL MCGREGOR   950     1095    M                  GAS STRIP                     
11         11 17  20 4 PIONEER SHAPCO MCGREGOR  950     1282    M                  GAS STRIP                     
12         36 18  19 4 SOQUIP CONWEST EYREMORE  1000    1735    M                  GAS STRIP                     
16         25 18  20 4 DOME ET AL MAJORVILLE    1085    1420    M                  GAS STRIP X                   
08         12 19  11 4 PCP PRINCESS             705     1003    M                  STRIP                         
11         21 19  15 4 PCP COUNTESS             770     1145    M                  STRIP                         
15         7  19  16 4 PCP COUNTESS                                                NO REPORT/LOG                 
6          30 19  23 4 PCP MILO                 1422    1782    M  GEOLOGICAL      SAMPLE LOG                    
6          34 20  8  4 TWIN DOME JENNER         700     1010    M                  GAS STRIP                     
6          34 20  14 4 PCP VERGER               750     1082    M                  STRIP                         
16         7  20  19 4 DOME ET AL JUMPBUSH      1045    1399    M                  GAS STRIP X                   
16         11 20  22 4 MANVILLE SHOULDICE       1120    1534                       STRIP/GAS                     
8          11 20  22 4 MANNVILLE WISE SHOULDICE 1200    1520                       STRIP/GAS                     
9          15 20  22 4 MANVILLE SHOULDICE       1200    1558                       STRIP/GAS                     
8          1  20  28 4 DEKALB ET AL OKOTOKS     1750    2216    M  GEOLOGICAL      GAS STRIP                     
13         7  21  8  4 DOME JENNER              710     1025    M                  GAS STRIP X                   
15         7  21  8  4 DOME JENNER              710     1026    M                  GAS STRIP X                   
2          7  21  8  4 DOME JENNER              880     1008    M                  GAS STRIP X                   
15         9  21  8  4 DOME JENNER              710     1000    M                  GAS STRIP X                   
10         12 21  9  4 DOME HOME JENNER         805     1032    M                  GAS STRIP X                   
14         26 21  16 4 PCP COUNTESS             810     1123    M                  STRIP                         
14         34 21  16 4 PCP COUNTESS             810     1000    M                  STRIP                         
8          21 21  18 4 PCP BASSANO              890     1205    M                  STRIP                         
8          20 21  20 4 OMEGA ENRON BASSANO      990     1370    M  GEOLOGICAL      STRIP                         
3          28 21  20 4 OMEGA ENRON BASSANO      1040    1364    M  GEOLOGICAL      STRIP                         
9          15 22  10 4 TARRAGON CESSFORD        710     983                        STRIP/GAS                     
14         26 22  11 4 AMOCO ET AL CESSFORD     675     991     M  GEOLOGICAL      GAS STRIP                     
8          19 22  12 4 TARRAGON CESSFORD        735     995                        STRIP/GAS                     
16         31 22  12 4 TARRAGON CESSFORD        740     998                        STRIP/GAS                     
12         27 22  23 4 PCP BLACKFOOT            1265    1610                       STRIP/GAS                     
4          25 22  26 4 PCP STRATHMORE           1515    1885    M                                                
15         34 22  26 4 PCP STRATHMORE           1525    1910                       STRIP/GAS                     
6          28 22  27 4 PCP DALEMEAD             770     2010    M                  GAS STRIP                     
15         13 22  28 4 PCP OKOTOKS              1650    2075                       STRIP/GAS                     
3          24 23  12 4 AMOCO ET AL CESSFORD     690     975     M  GEOLOGICAL      SAMPLE LOG                    
10         12 23  14 4 AO&G MATZIWIN            130     1050    M  GEOLOGICAL                                    
11         10 23  15 4 PCP VERGER                                                  STRIP                         
14         3  23  23 4 PCP BLACKFOOT            1335    2570                       STRIP/GAS                     
14         9  23  23 4 PCP BLACKFOOT            220     1645                       STRIP/GAS                     
3          21 23  23 4 PCP CAVALIER             1445    1777                       STRIP/GAS                     
15         27 23  23 4 PCP CAVALIER             1310    1611                       STRIP/GAS                     
01         28 23  23 4 PCP CAVALIER             1355    1657                       STRIP/GAS                     
11         32 23  23 4 PCP CAVALIER             500     1663                       STRIP/GAS                     
01         34 23  23 4 PCP CAVALIER             1285    1619                       STRIP/GAS                     
15         25 23  24 4 PCP CAVALIER             1385    1715                       STRIP/GAS                     
11         26 23  24 4 PCP CAVALIER             1375    1718                       STRIP/GAS                     
5          36 23  24 4 PCP CAVALIER             1400    1712    M                  STRIP                         
10         3  23  26 4 PCP CENTRON              875     1995    M  GEOLOGICAL      GAS STRIP                     
10         33 24  11 4 AMOCO ET AL CESSFORD     710     823     M  GEOLOGICAL      SAMPLE LOG                    
7          3  24  13 4 AMOCO ET AL CESSFORD     720     998     M  GEOLOGICAL      SAMPLE LOG                    
11         3  24  23 4 PCP CAVALIER             1300    1605                       STRIP/GAS                     
6          9  24  23 4 PCP CAVALIER             1295    1444                       STRIP/GAS                     
6          9  24  23 4 PCP CAVALIER             1295    1444                       STRIP/GAS                     
9          16 24  23 4 PCP CAVALIER             1285    1588    M                  STRIP                         
1          18 24  23 4 PCP CAVALIER             1310    1633                       STRIP/GAS                     
3          19 24  23 4 PCP PARFLESH             1300    1630                       STRIP                         
05         1  24  24 4 PCP CAVALIER             1420    1705                       STRIP/GAS                     
01         3  24  24 4 PCP CAVALIER             1415    1750                       STRIP/GAS                     
11         19 24  24 4 PCP STRATHMORE           1435    1746                       STRIP/GAS                     
9          27 24  25 4 PCP CAVALIER             850     1762                       STRIP/GAS                     
6          23 25  2  4 COMPADRE ARNESON         700     1022    M  GEOLOGICAL      SAMPLE GAS LOG                
14         19 25  12 4 AMOCO ET AL CESSFORD     785     1080    M  GEOLOGICAL      GAS STRIP                     
14         29 25  12 4 AMOCO ET AL CESSFORD     770     1077    M  GEOLOGICAL      GAS STRIP                     
12         30 25  12 4 AMOCO ET AL CESSFORD     770     1099    M  GEOLOGICAL      GAS STRIP                     
4          30 25  12 4 AMOCO ET AL CESSFORD     770     1080    M  GEOLOGICAL      GAS STRIP                     
6          19 25  18 4 SCEPTRE ET AL SIEU LAKE  1150    1438    M  GEOLOGICAL      SAMPLE LOG                    
6          12 25  22 4 PCP PARFLESH             1190    1498    M                  STRIP/GAS                     
6          12 25  22 4 PCP PARFLESH             1190    1498    M                  STRIP/GAS                     
8          11 25  24 4 DECALTA ET AL BAINTREE   1350    1680    M  GEOLOGICAL      SAMPLE LOG                    
11         13 26  15 4 TARRAGON CONNORSVILLE    1195    1450                       STRIP                         
13         35 26  19 4 PCP WAYNE                225     1435    M                  GAS/STRIP                     
6          25 26  23 4 DECALTA ET AL ROCKYFORD  1170    1540    M  GEOLOGICAL      SAMPLE LOG                    
8          35 26  23 4 DECALTA ET AL ROCKYFORD  1270    1560    M  GEOLOGICAL      SAMPLE LOG                    
13         1  27  19 4 PCP WAYNE                550     1397    M                  GAS/STRIP                     
14         28 27  19 4 PCP WAYNE                1117    1397    M                  GAS STRIP                     
16         36 27  19 4 PCP WAYNE                480     1235    M                  GAS/STRIP/HFC                 
16         8  27  20 4 PCP HUSSAR               1045    1444                       STRIP                         
14         12 27  23 4 PCP REDLAND              1295    1691                       STRIP/GAS                     
13         13 27  28 4 PCP CROSSFIELD           1800    2201                       STRIP/GAS                     
4          24 28  21 4 PCP WAYNE                400     1850                       STRIP/GAS                     
10         30 29  2  4 POLARIS HUDSON           185     958     M                  GAS STRIP                     
10         33 29  2  4 POLARIS ET AL HUDSON     155     1090    M  GEOLOGICAL      SAMPLE GAS LOG                
1          16 29  14 4 DOME ET AL WILDUNN       845     1656    M  GEOLOGICAL      SAMPLE LOG                    
12         28 29  22 4 MOBIL CARBON             1195    1900    M  GEOLOGICAL      SAMPLE LOG                    
15         15 29  24 4 CHAUVCO ET AL SWALWELL   1895    2024    M  GEOLOGICAL      STRIP                         
16         21 30  6  4 PIONEER ET AL SEDALIA    750     941     M                  GAS STRIP                     
7          13 30  17 4 SCEPTRE ET AL ABEL       1150    1425    M  GEOLOGICAL      SAMPLE LOG                    
16         30 30  21 4 PEOC GHOST PINE          0       0                                                        

                       Well Name                From    To    unit Report          Log Type
14         11 31  1  4 DECALTA ET AL ESTHER     675     875     M  GEOLOGICAL      SAMPLE GAS LOG                
6          27 31  1  4 DECALTA ET AL ESTHER     180     840     M  GEOLOGICAL      SAMPLE GAS LOG                
16         34 31  1  4 BLUE RANGE ET AL ESTHER  495     895     M  GEOLOGICAL       SAMPLE GAS LOG               
4          36 31  2  4 DECALTA ET AL ESTHER     650     855     M  GEOLOGICAL      SAMPLE/GAS LOG                
7          15 31  3  4 PETROREP COREXCAL ESTHER 242     874     M  GEOLOGICAL      GAS STRIP                     
2          21 31  3  4 POLARIS ET AL ANATOLE    620     1001.3  M  GEOLOGICAL      SAMPLE GAS LOG                
10         22 31  3  4 DECALTA ET AL ESTHER     150     890     M  GEOLOGICAL      SAMPLE GAS LOG                
5          21 31  4  4 UNEX ET AL SEDALIA       250     916     M  GEOLOGICAL      SAMPLE GAS LOG                
14         29 31  9  4 DOME ET AL YOUNGSTOWN    795     1105.6  M  GEOLOGICAL      SAMPLE LOG                    
10         13 31  12 4 UNEX ET AL RICHDALE      1830    2858    M  GEOLOGICAL      SAMPLE LOG                    
6          23 31  14 4 PEMBINA ET AL HANNA      900     1170    M                  SAMPLE LOG                    
11         29 31  14 4 BP ETHYL HANNA           800     1178    M  GEOLOGICAL      SAMPLE LOG                    
10         32 31  19 4 SCEPTRE ET AL DELIA      450     1362    M  GEOLOGICAL      SAMPLE LOG                    
1          32 31  22 4 TARRAGON  GHOST PINE     1245    1610                       STRIP                         
14         3  32  1  4 DECALTA ET AL ESTHER     697     897     M  GEOLOGICAL      SAMPLE GAS LOG                
1          4  32  1  4 PENN WEST ESTHER         650     878                        STRIP                         
3          4  32  1  4 PENN WEST ESTHER         655     900                        STRIP                         
1          5  32  1  4 PENN WEST ESTHER         650     885                        STRIP                         
6          10 32  1  4 DECALTA ET AL ESTHER     675     889     M  GEOLOGICAL      SAMPLE LOG                    
11         24 32  1  4 DECALTA ET AL ESTHER     156     869     M  GEOLOGICAL      SAMPLE GAS LOG                
6          28 32  1  4 DECALTA ET AL ESTHER     200     911     M  GEOLOGICAL      SAMPLE GAS LOG                
1          32 32  1  4 DECALTA ET AL ESTHER     195     905.9   M  GEOLOGICAL      SAMPLE GAS LOG                
7          2  32  2  4 DECALTA ET AL ESTHER     190     829     M  GEOLOGICAL      SAMPLE GAS LOG                
10         11 32  2  4 DECALTA ET AL ESTHER     140     830     M  GEOLOGICAL      SAMPLE GAS LOG                
11         14 32  2  4 DECALTA ET AL ESTHER     132     840     M  GEOLOGICAL                                    
9          16 32  2  4 DECALTA ET AL ESTHER     190     820     M  GEOLOGICAL      SAMPLE GAS LOG                
5          21 32  2  4 DECALTA ET AL ESTHER     650     833     M  GEOLOGICAL      SAMPLE GAS LOG                
11         22 32  2  4 DECALTA ET AL ESTHER     150     828     M  GEOLOGICAL      SAMPLE GAS LOG                
11         27 32  2  4 DECALTA ET AL ESTHER     183     846     M  GEOLOGICAL      SAMPLE GAS LOG                
6          30 32  2  4 DECALTA ET AL ESTHER     345     818     M  GEOLOGICAL      SAMPLE GAS LOG                
6          35 32  2  4 DECALTA ET AL ESTHER     685     875     M  GEOLOGICAL      SAMPLE LOG                    
7          3  32  3  4 PETROREP ET AL ESTHER    185     847     M  GEOLOGICAL      GAS STRIP;SAMPLE 700-847 M    
6          4  32  3  4 DECALTA ET AL ESTHER     350     900     M  GEOLOGICAL      SAMPLE GAS LOG                
6          4  32  3  4 PENN WEST ESTHER         685     885                        STRIP                         
8          6  32  3  4 DECALTA ET AL ESTHER     200     830     M  GEOLOGICAL      SAMPLE GAS LOG                
10         9  32  3  4 DECALTA ET AL ESTHER     178     682     M  GEOLOGICAL      SAMPLE GAS LOG                
11         12 32  3  4 DECALTA ET AL ESTHER     555     862     M  GEOLOGICAL      SAMPLE GAS LOG                
11         14 32  3  4 DECALTA ET AL ESTHER     627     875     M  GEOLOGICAL      SAMPLE GAS LOG                
16         17 32  3  4 WESTERN DECALTA ET AL    690     865     M  GEOLOGICAL      SAMPLE GAS LOG                
9          29 32  3  4 DECALTA ET AL ESTHER     400     860     M  GEOLOGICAL      SAMPLE GAS LOG                
12         23 32  18 4 WELLORE DELIA            495     1330    M  GEOLOGICAL      GAS STRIP                     
8          27 32  18 4 WELLORE DELIA            1045    1310    M  GEOLOGICAL      SAMPLE LOG                    
7          2  32  19 4 SCEPTRE ET AL DRUMHELLER 1100    1371    M  GEOLOGICAL      SAMPLE LOG                    
11         17 32  22 4 DECALTA ET AL GHOST PINE 1275    1530    M  GEOLOGICAL      SAMPLE LOG                    
16         30 32  27 4 BUMPER ORION TORRINGTON  0       0                                                        
11         1  33  1  4 DECALTA ET AL COMPEER    675     864     M  GEOLOGICAL      SAMPLE LOG                    
3          9  33  1  4 PENN WEST COMPEER        180     906                        STRIP                         
10         13 33  2  4 DECALTA ET AL ESTHER     325     895     M  GEOLOGICAL      SAMPLE GAS LOG                
11         20 33  2  4 PETROREP ET AL COMPEER   675     875     M  GEOLOGICAL      GAS STRIP                     
11         24 33  2  4 DECALTA ET AL COMPEER    725     925     M  GEOLOGICAL      SAMPLE GAS LOG                
11         28 33  2  4 DECALTA ET AL COMPEER    550     898     M  GEOLOGICAL      SAMPLE GAS LOG                
6          36 33  2  4 DECALTA COMSUMER ESTHER  750     890     M  GEOLOGICAL      SAMPLE GAS LOG                
5          4  33  3  4 PENN WEST ESTHER         665     890                        STRIP                         
11         2  33  4  4 PENN WEST MISTY          175     895                        STRIP                         
6          17 33  4  4 POLARIS ET AL MISTY      183     945     M                  GAS STRIP                     
8          15 33  7  4 ATCOR ET AL PROVOST      700     1032    M  GEOLOGICAL      GAS STRIP                     
6          23 33  7  4 ATCOR ET AL PROVOST      750     1040    M  GEOLOGICAL      GAS STRIP                     
6          20 33  17 4 OAKWOOD CHAIN            275     605     M  GEOLOGICAL      GAS STRIP                     
8          11 33  18 4 DOME ET AL DELIA         1045    1315    M                  GAS STRIP X                   
10         7  33  23 4 PCP TWINING NORTH        1355    1535    M                  GAS STRIP                     
11         7  33  23 4 PCP TWINING NORTH        1350    1643    M                  GAS STRIP                     
12         7  33  23 4 PCP TWINING NORTH        1360    1647    M                  GAS STRIP X                   
4          7  33  23 4 PCP TWINING              1350    1660    M                  GAS STRIP X                   
16         1  33  24 4 PCP TWINING              1380    1668    M                  GAS STRIP X                   
8          13 33  24 4 PCP TWINING NORTH        1350    1645    M  GEOLOGICAL      GAS STRIP X                   
7          12 34  8  4 ALTANA et al PROVOST     820     1106                       STRIP                         
12         11 34  9  4 FCPI 12D PROVOST         895     1112    M  GEOLGICAL       STRIP,GAS,ANNOT               
7B         12 34  9  4 FCPI 7B PROVOST          865     1100    M                  STRIP                         
1          14 34  9  4 FCE 1C PROVOST           895     1134    M  GEOLOGICAL                                    
1          14 34  9  4 FCPI 1D PROVOST          840     1092    M  GEOLOGICAL      STRIP - OIL                   
16C        14 34  9  4 FCE 16C PROVOST          1000    1096    M  GEOLOGICAL      STRIP                         
6          19 34  9  4 FCPI PROVOST             900     1113                       STRIP                         
88         23 34  9  4 FCE 88 PROVOST           1000    1105    M  GEOLOGICAL      STRIP                         
8          12 34  10 4 C. NOREX ET AL PROVOST   188     1205    M  GEOLOGICAL      SAMPLE GAS LOG                
6          6  34  17 4 TARRAGON LINK            180     630                        STRIP                         
3          23 34  18 4 SCEPTRE BYEMOOR          300     611     M  GEOLOGICAL      GAS STRIP                     
9          36 34  21 4 GULF RUMSEY              490     1970    M  GEOLOGICAL      NONE                          
14         23 34  22 4 PCP ELNORA               1285    1587    M                  GAS STRIP X                   
6          1  34  24 4 MOBIL HUXLEY                                                RENTAL GEOPRINT               
11         2  34  24 4 WESTMIN ET AL ELNORA     1360    1670    M  GEOLOGICAL      SAMPLE LOG                    
16         10 34  27 4 MOBIL DAVEY              800     2823    M  GEOLOGICAL      GAS STRIP                     
6D         5  35  8  4 PENMAX et al 6D PROVOST  845     1111                       STRIP                         
10         14 35  14 4 NORTHSTAR CZAR BP        849     1108    M  GEOLOGICAL      SAMPLE LOG                    
3          5  35  23 4 PCP ET AL ELNORA         1350    1958    M                  GAS STRIP                     
6          32 35  23 4 TARRAGON MIKWAN          745     1675                       STRIP/GAS                     
10         3  36  1  4 SUMMIT ET AL PROVOST     675     865     M  GEOLOGICAL      SAMPLE LOG                    
10         1  36  21 4 PCP FENN WEST            1225    2024    M  GEOLOGICAL      SAMPLE LOG                    
3          36 36  21 4 GULF ET AL FENN WEST     1200    2010    M  GEOLOGICAL      NONE                          
6          27 36  22 4 PCP MIKWAN               1288    1521    M                                                
10         29 36  22 4 TARRAGON MIKWAN          1450    1544                       STRIP                         
6          26 36  25 4 TARRAGON THREE HILLS CK  1450    1560                       STRIP/GAS                     
12         35 36  25 4 TARRAGON THREE HILLS CK  1455    1720                       STRIP/GAS                     
4          36 36  25 4 TARRAGON STAR THREE HILL 1445    1716                       STRIP/GAS                     
6          26 36  28 4 ALTEX ET AL PENHOLD      1640    1985    M  GEOLOGICAL      SAMPLE LOG                    
12         31 37  3  4 POLARIS ET AL PROVOST    640     888     M  GEOLOGICAL      SAMPLE LOG                    
5          31 37  3  4 POLARIS ET AL PROVOST    645     864     M  GEOLOGICAL      SAMPLE LOG                    
8          36 37  4  4 POLARIS ET AL PROVOST    650     885     M  GEOLOGICAL      SAMPLE LOG                    
8          36 37  4  4 POLARIS ET AL PROVOST    650     885     M  GEOLOGICAL      SAMPLE LOG                    
16D        11 37  5  4 PINNICLE et al PROVOST   695     888                        STRIP                         
7          23 37  14 4 DOME ET AL PROVOST       880     1055    M                  GAS STRIP                     
7          24 37  15 4 DECALTA ET AL PROVOST    900     1100    M  GEOLOGICAL      SAMPLE LOG                    
6          33 37  22 4 PCP MIKWAN               1280    1517    M                  GAS STRIP X                   
6          25 37  23 4 PCP MIKWAN               1275    1590    M  GEOLOGICAL      SAMPLE LOG                    
11         7  37  24 4 GULF ABERFORD MIKWAN     1395    2150    M  GEOLOGICAL      NONE                          
10         18 37  25 4 CONWEST  THREEHILLS CK   1610    1859                       STRIP/GAS                     
6          9  37  27 4 MANNVILLE PENHOLD        1600    1965                       STRIP                         
6          34 38  1  4 CANOR ET AL 102 PROVOST  735     862     M  GEOLOGICAL      STRIP                         
3          31 38  2  4 PCP PROVOST              610     851                        STRIP                         
11         5  38  3  4 POLARIS ET AL PROVOST            872     M                  STRIP                         
6          21 38  3  4 PCP PROVOST              635     860                        STRIP                         
13C        32 38  3  4 NORCEN et al CADOGAN     700     875                        STRIP                         
2          34 38  3  4 PCP PROVOST              600     856                        STRIP                         
9D         35 38  3  4 PCP PROVOST              650     972                        STRIP                         
3b         36 38  3  4 PCP 38 PROVOST 03-36-38- 660     901     M  GEOLOGICAL      STRIP                         
6          34 38  4  4 PINNICLE CADOGAN WEST    670     880                        STRIP                         
5          29 38  5  4 CHAUVCO ET AL PROVOST    700     871     M                  GAS STRIP                     
6          15 38  9  4 PCP PROVOST              840     1083    M  GEOLOGICAL      STRIP                         
