Well Name From To unit Report Log Report
1 11 8 17 5 MISSION et al TABERS 810 1038.4 STRIP
10 35 13 5 5 NOVALTA SAVANNA WEST 261 3285 M GEOLOGICAL SAMPLE LOG
7 24 15 19 5 LACANNA ET AL N. PREMIER 800 1115 M GEOLOGICAL STRIP
11 9 19 2 5 STAMPEDE BCAT et al TV 845 STRIP
13 31 26 2 5 DOME LOCHEND 2100 2714 M GEOLOGICAL SAMPLE GAS LOG
6 24 29 2 5 NORTHSTAR ET AL CR 2175.3 2193.3 M GEOLOGICAL GAS STRIP
Well Name From To unit Report Log Type
6 3 31 5 5 MOBIL HARM 2330 3830 M STRIP/GAS
01 25 32 2 5 CDN 88 ENGY Hz Garr 1-25 2015 2676 M GEOLOGICAL STRIP - GAS
9 30 33 1 5 CDN 88 HZ GARR 1-30-33-1 2100 2901 M GEOLOGICAL GAS, STRIP
13 12 33 2 5 CAN 88 ENERGY Hz GARR 1990 3509 M GEOLOGICAL
11 29 33 2 5 SC GARRINGTON 1995 2725 STRIP/GAS
11 18 33 3 5 ACL ETAL HARMATTAN EAST 1345 2947 M GEOLOGICAL STRIP
6 10 33 7 5 HESS RICINUS 0 0
6 29 33 7 5 AMMIN RICINUS 426 3051 M GEOLOGICAL GAS STRIP
10 24 33 8 5 AMMIN BEARBERRY 400 3175 M GEOLOGICAL GAS STRIP
4 10 33 10 5 DOME ET AL LIMESTONE 0 4852 M GEOLOGICAL SAMPLE LOG, CORE LOG
8 10 33 18 5 DOME ET AL CHAIN 560 1310 M GAS STRIP X
6 12 34 2 5 CDN 88 ENERGY GARRINGTON 1960 2360 M GEOLOGICAL STRIP - GAS
16 19 34 5 5 ALTANA ET AL CAROLINE 2465 2850 M GEOLOGICAL STRIP
3 32 34 5 5 ALTANA AMOCO CAROLINE 2490 2915 STRIP
16 20 34 6 5 AMOCO ET AL CAROLINE 2400 3069 M GEOLOGICAL GAS STRIP
14 30 35 2 5 AMOCO MARKERVILLE 1955 2357 STRIP
10 32 35 2 5 AMOCO MARKERVILLE 1900 2285 STRIP
7 36 35 3 5 AMOCO MARKERVILLE 1955 2341 STRIP
6 3 35 5 5 AMOCO CAROLINE 2400 2752 STRIP
14 24 35 7 5 AMOCO CAROLINE 2350 2800 M GAS STRIP
16 30 36 2 5 ALTEX LARIO MARKERVILLE 1000 1946 M GEOLOGICAL GAS STRIP
9 22 36 3 5 RANGER ET AL LANAWAY 1870 2311 M GEOLOGICAL STRIP,GAS,ANNOT
8 15 36 5 5 PCP GARRINGTON 1960 2335 M STRIP/GAS
6 22 36 5 5 AMOCO GARRINGTON 2100 2670 M GAS STRIP
8 22 36 5 5 AMOCO GARRINGTON 2075 2645 M GAS STRIP
5 10 36 10 5 MOBIL BRAZEAU
7 33 36 10 5 GULF ET AL RICINUS WEST 3485 3767 M GEOLOGICAL NONE
6 24 37 1 5 CNW ET AL MINTLAW 845 1197 M GEOLOGICAL SAMPLE GAS LOG
4 22 37 3 5 CRESTAR SYLVAN LAKE 2090 2319 M GEOLOGICAL STRIP
01 27 37 3 5 CRESTAR SYLVAN LAKE 2075 2338 M GEOLOGICAL
3 27 37 3 5 CRESTAR 100 SYLAKE 2075 2290 M GEOLOGICAL STRIP
4 27 37 3 5 PCP SYLVAN LAKE 1700 2305 M GEOLOGICAL GAS STRIP
9 23 37 5 5 MARK et al SYLVAN LAKE 1875 2450 STRIP
6 35 38 1 5 POLARIS ET AL CYGNET 203 2000 M GAS STRIP X
8 29 38 4 5 TEXACO PLACER CEGO ET AL 2195 3230 M GAS STRIP
15 16 38 7 5 PEMBINA PIPE FERRIER 2100 2224 M GEOLOGICAL NONE
2 18 38 7 5 PEMBINA ET AL FERRIER 2200 2290 M GEOLOGICAL SAMPLE LOG
9 18 38 7 5 PEMBINA HOME FERRIER 2145 2275 M GEOLOGICAL NONE
11 30 38 7 5 PEMBINA HOME FERRIER 2205 2288 M GEOLOGICAL SAMPLE LOG
13 30 38 7 5 PEMBINA HOME FERRIER 1430 1885 M GAS STRIP
2 36 38 8 5 PEMBINA HOME FERRIER 2145 2275 M GEOLOGICAL SAMPLE LOG
14 27 39 1 5 POLARIS CROZET PREVO 231 1950 M GAS STRIP X
14 11 39 3 5 BP NORCEN MEDICINE RIVER 400 2170 M GEOLOGICAL NONE
8 11 39 3 5 PEMBINA ET AL MECICINE R 1895 2185 M GEOLOGICAL SAMPLE LOG
7 12 39 3 5 PEMBINA ET AL MEDICINE R 1840 2186 M GEOLOGICAL SAMPLE/CORE LOG
05 17 39 3 5 CRESTAR et al MEDR 2050 2240 STRIP/GAS
5 6 39 4 5 MURPHY ET AL MED R 1885 2445 M GEOLOGICAL SAMPLE GAS LOG
16 13 39 5 5 PCP MEDICINE RIVER 2046 2355 M GEOLOGICAL SAMPLE LOG
15 23 39 6 5 GAO WILLESDEN GREEN 1200 2260 M GEOLOGICAL SAMPLE GAS LOG,+ANNOT. COPY
12 6 39 7 5 PEMBINA HOMER FERRIER 2125 2227 M GEOLOGICAL SAMPLE LOG
4 6 39 7 5 PEMBINA ET AL FERRIER 2100 2260 M GEOLOGICAL SAMPLE LOG
7 16 39 8 5 PEMBINA HOME FERRIER 2100 2281 M GEOLOGICAL SAMPLE LOG
11 17 39 8 5 ACL FERRIER 11-17-39-8W5 1400 2586 M GEOLOGICAL STRIP - GAS
10 8 39 10 5 PARA ET AL PHOENIX 2600 3095 M GEOLOGICAL STRIP,GAS
12 27 40 3 5 PCP GILBY RENTAL GEOPRINT
6 23 40 5 5 FCPI 68 WILLESDEN GREEN 2125 2420 M GEOLOGICAL STRIP,GAS,ANNOT
6 36 40 5 5 FCPI ET AL WILLGR 1300 1915 M GEOLOGICAL STRIP
11 9 40 9 5 CRESTAR FERRIER 1600 3070 STRIP/GAS
7 18 40 9 5 TEXACO FERRIER 1400 1991 M GAS STRIP
11 34 40 10 5 ULSTER FERRIER 1595 2310 M GEOLOGICAL STRIP,GAS,ANNOT
9 8 41 3 5 CRESTAR 100 GILBY 1915 2187 STRIP/GAS
6 8 41 4 5 FCPI 6B GILBY 1685 2306 M GEOLOGICAL STRIP,GAS,ANNOT
7 13 41 5 5 FCPI 7A WILLESDEN GREEN 1195 1835 M GEOLOGICAL STRIP,GAS,ANNOT
9 14 41 5 5 IMP WILL GRN 1580 1856 STRIP
10 12 41 8 5 ESSO ET AL FERRIER
15 17 42 1 5 TARRAGON et al GILBY 840 1980 STRIP/GAS
10 14 42 3 5 POLARIS ET AL GILBY 895 2095 M GEOLOGICAL SAMPLE GAS LOG
0 6 42 5 5 TEXACO WILLESDEN GREEN 1100 2350 M GAS STRIP
14 7 42 5 5 FCPI 14B WILLESDEN GREEN 1300 1860 M GEOLOGICAL STRIP
7 7 42 5 5 FCPI 7A WILLGRN 1270 2349 M GEOLOGICAL STRIP,GAS,ANNOT
16 15 42 5 5 TEXACO OPEN CREEK 1195 2291 M GEOLOGICAL SAMPLE GAS LOG
4 28 42 5 5 GEI ET AL OPEN CREEK 1337 1439 M GEOLOGICAL GAS STRIP
16 32 42 7 5 TEXACO WILLESDEN GREEN 1550 2314 M GAS STRIP
14 33 42 7 5 TEXACO ET AL WILLGR 2000 2364 M GAS STRIP
4 11 42 8 5 DOME BP WILL GR 95 1964 M GEOLOGICAL SAMPLE LOG
4 21 42 8 5 DOME BP WILLESDEN GREEN 1295 2063 M GEOLOGICAL SAMPLE GAS LOG
14 26 43 1 5 HEWITT PCP HOMRIM 700 1800 M GEOLOGICAL SAMPLE LOG
16 32 43 2 5 CRESTAR W ROSE 1815 1979 STRIP
14 33 43 2 5 CRESTAR WROSE 1835 1899 STRIP
10 7 43 7 5 TEXACO ET AL WILLGR 2000 2285 M GAS STRIP
10 15 43 10 5 PCP FERRIER 2075 3000 M STRIP/GAS/HFC-MD
2 28 43 10 5 PCP FERRIER
6 8 43 11 5 TEXACO SUNCHILD 1700 2249.1 M GAS STRIP
16 22 43 11 5 CRESTAR ARKOMA 1600 3060 STRIP/GAS
2 31 43 15 5 AMOCO BLACKSTONE 2795 4600 M GEOLOGICAL GAS STRIP
4 8 43 23 5 PCP FERRYBANK
7 8 44 2 5 CRESTAR 100 WROSES 1850 1973 STRIP
11 11 44 2 5 CRESTAR WROSES 1785 1869 STRIP
1 25 44 3 5 PCP WESTROSE SOUTH 1645 1961 M GEOLOGICAL STRIP
11 31 44 3 5 TARRAGON WESTROSE S 1900 2069 M GEOLOGICAL STRIP,GAS,ANNOT
16 30 44 4 5 ALTEX ET AL MINHIK 1200 2186 M GAS STRIP
8 16 45 1 5 CRESTAR WESTEROSES 1625 1779 STRIP
16 19 45 2 5 PCP WESTROSE 1815 1991 M GEOLOGICAL STRIP
14 31 45 2 5 PCP WESTEROSE 1760 1910 M GEOLOGICAL STRIP
16 31 45 2 5 PCP WESTEROSE 1615 1905 M GEOLOGICAL STRIP
8 31 45 2 5 PCP WESTEROSE 1595 1875 M GEOLOGICAL STRIP
8 36 45 3 5 PCP 8B CRYSTAL 1660 1960 M GEOLOGICAL STRIP
10 9 45 8 5 AMOCO ET AL ALDER FLATS 1120 1468 M GEOLOGICAL GAS STRIP
10 17 45 14 5 AMOCO ET AL BRAZEAU R. 1750 3977 M GAS/STRIP
10 28 45 14 5 AMOCO BRAZEAU RIVER 1695 3711 M GAS STRIP
1 4 46 1 5 CRESTAR WESTEROSERE 1630 1862.5 STRIP
12 8 46 1 5 CRESTAR WESTEROSERE 1490 1785 STRIP
04 35 46 2 5 TALISMAN BRU2 PEMBINA 970 1137 M GEOLOGICAL STRIP
03 36 46 2 5 TALISMAN BRU2 PEMBINA 920 1055 M GEOLOGICAL STRIP
12 36 46 2 5 TALISMAN BRU2 PEMBINA 920 1055 M GEOLOGICAL STRIP
7 23 46 5 5 TRI-STAR ET AL CORAL 600 1196 M GEOLOGICAL GAS STRIP
8 34 46 9 5 AMOCO PEMBINA 870 1330 M GAS STRIP
10 27 46 15 5 GULF ET AL BRAZEAU RIVER 1700 2493 M GEOLOGICAL NONE
12 2 47 3 5 AMOCO ET AL KEY PEM 600 1050 M GAS STRIP
16 23 47 3 5 AMOCO ET AL PEMBINA 675 1045 M GEOLOGICAL GAS STRIP
14 26 47 3 5 AMOCO ET AL PEMBINA 675 1050 M GEOLOGICAL GAS STRIP
6 6 47 5 5 FCPI ET AL PEMBINA 950 1521 M GEOLOGICAL STRIP
11 2 47 6 5 FCE MINHIK 1000 1525 M GEOLOGICAL STRIP
10 31 47 9 5 AMOCO ET AL PEMBINA 1680 1777 M GEOLOGICAL AMOCO STRIP LOG NO COPY
2 31 47 9 5 AMOCO ET AL PEMBINA 1710 1823 M NONE
10 32 47 9 5 AMOCO ET AL PEMBINA 1685 1794 M GEOLOGICAL NONE
12 32 47 9 5 AMOCO ET AL PEMBINA 1635 1748 M GELOGICAL NONE
4 32 47 9 5 AMOCO ET AL PEMBINA 1650 1767 M GEOLOGICAL AMOCO N. COPY
10 33 47 9 5 AMOCO ET AL PEMBINA 1620 1741 M GEOLOGICAL NONE
2 33 47 9 5 AMOCO ET AL PEMBINA 1650 1716 M GEOLOGICAL SAMPLE AMOCO NO COPY
4 33 47 9 5 AMOCO ET AL PEMBINA 1650 1771 M GEOLOGICAL SAMPLE LOG
02 35 47 9 5 AMOCO PEMBINA HZ G-3 1550 2782 M HORZ LOG STRIP/GAS
4 35 47 9 5 AMOCO PEMBINA HZ G-29 1545 2570 M HORZ LOG STRIP/GAS
10 35 47 10 5 AMOCO ET AL PEMBINA 1700 1800 M GAS STRIP
12 35 47 10 5 AMOCO ET AL PEMBINA 1695 1785 M GAS STRIP X AMOCO
12 36 47 10 5 AMOCO ET AL PEMBINA 1700 1797 M GAS STRIP
10 30 47 11 5 AMOCO ET AL BRAZEAU RIVE 1200 3150 M GEOLOGICAL GAS STRIP
5 25 47 13 5 AMOCO BRAZEAU 1470 1880 STRIP/GAS
10 28 47 13 5 AMOCO BRAZEAU 1375 1803 STRIP/GAS
12 28 47 13 5 AMOCO ET AL BRAZEAU RIVE 1400 1800 M GEOLOGICAL GAS STRIP
6 28 47 13 5 AMOCO et al BRAZ R 1370 1812 STRIP/GAS
11 29 47 13 5 AMOCO et al BRAZ R 1400 1870 STRIP/GAS
16 29 47 13 5 AMOCO BRAZEAU 1390 1810 STRIP/GAS
5 29 47 13 5 AMOCO ET AL BRAZR 1450 1871 M GEOLOGICAL STRIP,GAS, ANNOT
6 29 47 13 5 AMOCO BRAZEAU 1450 1850 STRIP/GAS
8 29 47 13 5 AMOCO et al BRAZ R 1400 1840 STRIP/GAS
9 29 47 13 5 AMOCO ET AL BRAZR 1395 1824 M GEOLOGICAL STRIP,GAS,ANNOT
2 32 47 13 5 AMOCO ET AL BRAZR 1400 1804 M GEOLOGICAL STRIP,GAS,ANNOT
5 2 47 14 5 AMOCO ET AL BRAZEAU RIVE 1680 3805 M GEOLOGICAL GAS STRIP
16 17 47 14 5 ASCENTEX ET AL BRAZEAU R 1600 2505.6 M GEOLOGICAL STRIP
1 19 47 14 5 AMOCO et al BRAZ R 1645 2057 STRIP/GAS
8 19 47 14 5 AMOCO et al BRAZ R 1645 2044 STRIP/GAS
4 20 47 14 5 AMOCO ET AL BRAZ 4-20 1620 2049 M GEOLOGICAL STRIP,GAS,ANNO
16 21 47 14 5 AMOCO et al BRAZ R 1545 2000 STRIP/GAS
10 25 47 14 5 AMOCO ET AL BRAZR 1450 1834 M GEOLOGICAL STRIP,GAS,ANNOT
13 25 47 14 5 AMOCO ET AL BARR 1420 1852 M GEOLOGICAL STRIP, GAS
3 25 47 14 5 AMOCO BRAZEAU 1450 1850 M STRIP
6 25 47 14 5 AMOCO ET AL BRAZR 1420 1835 M GEOLOGICAL STRIP,GAS,ANNOT
7 25 47 14 5 AMOCO ET AL BRAZEAU R 1450 1855 M GEOLOGICAL STRIP,GAS,ANNOT
8 25 47 14 5 AMOCO ET AL BRAZR 1445 1842 M GEOLOGICAL STRIP,GAS,HZ
11 26 47 14 5 AMOCO et al BRAZ R 1445 1902 STRIP/GAS
9 26 47 14 5 AMOCO BRAZEAU 1450 1880 STRIP/GAS
13 27 47 14 5 AMOCOet al BRAZR 1565 1940 STRIP/GAS
14 27 47 14 5 AMOCO BRAZEAU R. NO WELL?
14 27 47 14 5 AMOCO et al BRAZ R 1525 1962 STRIP/GAS
16 27 47 14 5 AMOCO ET AL BRAZEAU R 1465 1905 M GEOLOGICAL STRIP,GAS,ANNOT
6 27 47 14 5 AMOCO et al BRAZ R. 1565 1945 STRIP/GAS
7 27 47 14 5 AMOCO et al BRAZ R 1520 1921 STRIP/GAS
9 27 47 14 5 AMOCO ET AL BRAZEAU 1500 1921 M GEOLOGICAL STRIP,GAS,ANNOT
2 28 47 14 5 AMOCO et al BRAZ R 1545 1985 STRIP/GAS
8 28 47 14 5 AMOCOet al BRAZR 1565 1963 STRIP/GAS
3 29 47 14 5 ASCENTEX ET AL BRAZEAU R 1600 1986 M GEOLOGICAL STRIP
7 9 47 15 5 GULF ET AL PECO 2045 3385 M GEOLOGICAL NONE
5 11 47 15 5 AMOCO PCI BRAZR 2995 3965 STRIP/GAS
7 30 47 15 5 GULF PECO 1755 2570 M GEOLOGICAL NONE
9 14 47 45 5 SC BRAZEAU 1745 2150 STRIP
6 19 48 1 5 PCP PEMBINA 1400 1689 M GAS STRIP
10 6 48 2 5 AMOCO ET AL PEMBINA 675 1014 M GEOLOGICAL GAS STRIP
8 8 48 2 5 AMOCO ET AL PEMBINA 615 955 M GEOLOGICAL GAS STRIP
6 9 48 2 5 AMOCO ET AL PEMBINA 610 958 M GEOLOGICAL GAS STRIP
16 20 48 2 5 PENMAX et al PEMBINA 1100 1730 STRIP/GAS
4 33 48 2 5 PENMAX et al PEMBINA 1395 1757 STRIP/GAS
12 13 48 3 5 TALISMAN BRLU PEMBINA 160 974.3 M GEOLOGICAL STRIP,HZ
16 33 48 6 5 ESSO CAN SUP PEMBINA 775 1405 M GEOLOGICAL NONE
11 7 48 7 5 ANDEX PEMBINA 1010 1540 M GEOLOGICAL SAMPLE GAS LOG
4 7 48 7 5 MOBIL VIOLET GR HZ 1420 2176 STRIP/GAS/HORZ
12 4 48 9 5 AMOCO ET AL PEMBINA 1610 1725 M GEOLOGICAL NONE
4 4 48 9 5 AMOCO ET AL PEMBINA 1630 1740 M GEOLOGICAL NONE
10 5 48 9 5 AMOCO ET AL PEMBINA 1620 1728 M GEOLOGICAL NONE
12 5 48 9 5 AMOCO ET AL PEMBINA 1570 1709 M GEOLOGICAL NONE
2 5 48 9 5 AMOCO ET AL PEMBINA 1660 1743 M GEOLOGICAL NONE
4 5 48 9 5 AMOCO ET AL PEMBINA 1630 1710 M GAS STRIPX
2 6 48 9 5 AMOCO ET AL PEMBINA 1660 1740 M GEOLOGICAL NONE
4 7 48 9 5 AMOCO HB PEMBINA 1600 1670 M GAS STRIP
2 8 48 9 5 AMOCO ET AL PEMBINA 1600 1720 M NONE
4 9 48 9 5 AMOCO ET AL PEMBINA 1595 1704 M GEOLOGICAL NONE
10 10 48 9 5 AMOCO PEMBINA HZ A-44 1495 2348 M HORZ LOG STRIP/GAS
12 1 48 10 5 AMOCO ET AL PEMBINA 1645 1740 M1 GAS STRIP
4 1 48 10 5 AMOCO ET AL PEMBINA 1700 1765 M GAS STRIP
1 2 48 10 5 AMOCO ET AL PEMBINA 1675 1750 M GAS STRIP
12 2 48 10 5 AMOCO ET AL PEMBINA 1625 1710 M GAS STRIP
2 2 48 10 5 AMOCO ET AL PEMBINA 1685 1813 M GEOLOGICAL SAMPLE LOG
4 2 48 10 5 AMOCO ET AL PEMBINA 1690 1770 M GAS STRIP
10 9 48 10 5 AMOCO HB PEMBINA 1295 1812 M GEOLOGICAL STRIP AMOCO NO COPY
12 9 48 10 5 AMOCO H.B. PEMBINA 1750 1827 M GEOLOGICAL AMOCO STRIP N. COPY
12 10 48 10 5 AMOCO HB PEMBINA 1750 1820 M GEOLOGICAL AMOCO LOG NO COPY
4 10 48 10 5 AMOCO HB PEMBINA 1725 1805 M GEOLOGICAL NONE AMOCO LOG
4 12 48 10 5 AMOCO HB PEMBINA 1635 1754 M GAS STRIP
7 14 48 12 5 AMOCO et al BRAZEAU 1245 3225 STRIP/GAS
7 14 48 12 5 AMOCO et al BRAZEAU 3000 3197 STRIP/GAS
15 18 48 12 5 AMOCO et al BRAZEAU R 1900 3240 STRIP/GAS
5 8 48 13 5 TEXACO ET AL BRAZEAU RIV 1370 1800 M GAS STRIP
4 19 48 13 5 ALLARO ET AL BRAZEAU RIV 1400 1765 M GEOLOGICAL GAS STRIP
7 14 48 14 5 AMOCO ET AL BRAZR 795 1830 M GEOLOGICAL GAS STRIP
9 14 48 14 5 AMOCO ET AL BRAZEAU RIVE 1450 1843 M GEOLOGICAL GAS STRIP
10 1 48 15 5 AMOCO ET AL BRAZEAU RIVE 1575 2020 M GEOLOGICAL GAS STRIP
2 24 48 16 5 AMOCO PECO STRIP/GAS/HFC
16 18 49 7 5 ENRON ET AL PEMBINA 1675 1972 M GAS/STRIP
6 31 49 7 5 GAO PEMBINA 1600 1985 M] GEOLOGICAL SAMPLE GAS LOG
14 4 49 9 5 MOBIL EASYFORD 995 1306 M SAMPLE LOG X
10 8 49 9 5 AMOCO HB PEMBINA 1245 1705 M GAS STRIP
12 19 49 9 5 AMOCO HB PEMBINA 1275 1730 M GAS STRIP X AMOCO
2 19 49 9 5 AMOCO HB PEMBINA 1246 1727 M GAS STRIP
12 20 49 9 5 AMOCO HB PEMBINA 1210 1701 M GAS STRIP
4 20 49 9 5 AMOCO HB PEMBINA 1215 1721 M GAS STRIP X AMOCO
3 22 49 11 5 ESSO BP PEMBINA 2570 3668 M GEOLOGICAL GAS STRIP
14 32 49 11 5 TEXACO PEMBINA 2720 3280 M GEOLOGICAL GAS STRIP
8 34 49 11 5 ESSO BP PEMBINA 2500 3621 M GEOLOGICAL GAS STRIP
8 34 49 11 5 ESSO PEMBINA 2144 2333 M GEOLOGICAL GAS STRIP;CORE:2273-98 M
4 30 49 12 5 NUMAC LL&E WESTPEM 1975 2557 STRIP/GAS
7 18 49 13 5 PENMAX l WEST PEMBINA 1400 2638 STRIP/GAS
8 27 49 18 5 IMP MINEHEAD 1740 2430 STRIP/GAS
01 31 50 4 5 ENRON HIGHVALE 1410 2061 STRIP/GAS
6 10 50 6 5 AMOCO et al PEMBINA 1595 1780 STRIP/GAS
13 10 50 8 5 ACL PEMBINA 850 1933 M GEOLOGICAL STRIP, GAS
8 10 50 9 5 AMOCO HB PEMBINA 1462 1504 M GAS STRIP
16 25 50 9 5 DIASHAM ET AL PEMBINA 850 1491 M GEOLOGICAL SAMPLE GAS LOG
2 36 50 9 5 DIASHAM ET AL PEMBINA 1405 1503 M GAS STRIP X
6 10 50 11 5 TEXACO PEMBINA 1100 2294 M GAS STRIP
16 19 50 12 5 PENMAX et al PEMBINA 1300 2450 STRIP/GAS
14 2 50 13 5 LL&E et al WESTPEM 1150 2560 STRIP/GAS
8 9 50 13 5 LL&E et al WESTPEM 1850 2490 STRIP/GAS
1 25 50 13 5 CODY WEST PEMBINA 1345 2435 STRIP/GAS
13 28 50 13 5 TEXACO ET AL WEST PEM 1200 2505 M
8 30 50 13 5 TEXACO ET AL WEST PEM 1250 2555 M GEOLOGICAL SAMPLE GAS LOG
7 23 50 14 5 LL&E ET AL WESTPEM 1125 2601 M STRIP/GAS
9 35 50 14 5 TEXACO ET AL WEST PEM 1034 2565 M GEOLOGICAL SAMPLE GAS LOG
9 17 50 20 5 PEOC BANSHEE 1800 2096.5 M GEOLOGICAL GAS STRIP
11 21 50 20 5 PEOC BANSHEE 1550 1911 M GEOLOGICAL GAS STRIP
3 28 51 4 5 RANGELAND HIGHVALE 1065 1640 STRIP
14 25 51 8 5 TEXACO ET AL BIGORAY 1145 1815 M GEOLOGICAL SAMPLE GAS LOG
14 29 51 8 5 AMOCO et al BIGORAY 1800 1957 STRIP/GAS
3 23 51 10 5 TEXACO CYN-PEM 76 1583 M6 GEOLOGICAL SAMPLE LOG
12 31 51 10 5 IMPERIAL CYN-PEM 12-31 1445 1587 M GEOLOGICAL STRIP
14 1 51 11 5 C. NOREX ET AL CYN PEM 1065 1701 M GEOLOGICAL SAMPLE SAMPLE LOG
10 2 51 11 5 AMOCO et al PEMBINA 2150 2285 STRIP/GAS
14 22 51 11 5 C. NOREX ET AL CYN PEM 1225 1675 M] GEOLOGICAL SAMPLE LOG
13 23 51 11 5 C. NOREX ET AL CYN PEM 1095 1634 M GAS STRIP X
13 27 51 11 5 C. NOREX ET AL CYN PEM 1105 1655 M GAS STRIP X
5 27 51 11 5 C. NOREX ET AL CYN-PEM 995 1665 M GEOLOGICAL SAMPLE GAS LOG
5 34 51 11 5 C. NOREX ET AL CYN-PEM 840 1692 M GEOLOGICAL SAMPLE LOG
7 34 51 11 5 C. NOREX ET AL CYN PEM 995 1680 M GEOLOGICAL SAMPLE GAS LOG
6 35 51 11 5 C.NOREX ET AL CYN PEM 975 1650 M GEOLOGICAL SAMPLE LOG
16 36 51 11 5 IMP ET AL CYN-PEM 1470 1584 M GEOLOGICAL STRIP
9 36 51 11 5 PCP ET AL CYN PEM 800 1598.2 M GEOLOGICAL SAMPLE GAS LOG
6 8 51 12 5 C. NOREX ET AL CYN PEM 1300 1825 M GAS STRIP
10 18 51 12 5 C. NOREX ET AL CYN PEM 1300 1830 M GAS STRIP
5 22 51 16 5 PCP EDSON 1200 2120 M GEOLOGICAL SAMPLE GAS LOG
5 27 51 16 5 PCP EDSON 1200 2325 M GEOLOGICAL SAMPLE GAS LOG
15 33 51 23 5 BP LAMBERT 2285 4997 M GEOLOGICAL NONE
16 7 52 5 5 PCP TOMAHAWK 500 1710 M GEOLOGICAL SAMPLE LOG
14 5 52 10 5 TEXACO CYN-PEM 1150 2078 M GEOLOGICAL SAMPLE GAS LOG
11 16 52 10 5 TEXACO CYNPEM 1456 2064.4 M GEOLOGICAL SAMPLE GAS LOG
5 22 52 10 5 TEXACO CYN-PEM 450 2025.5 M GEOLOGICAL SAMPLE GAS LOG
14 3 52 11 5 C. NOREX ET AL CARROT 1000 1650 M GEOLOGICAL SAMPLE LOG
15 4 52 11 5 C. NOREX ET AL CARROT 1020 1620 M GEOLOGICAL SAMPLE GAS LOG
2 4 52 11 5 C.NOREX ET AL CARROT CRK 1000 1650 M GEOLOGICAL SAMPLE LOG
4 4 52 11 5 C.NOREX ET AL CARROT CRK 1000 1660 M GEOLOGICAL SAMPLE GAS LOG
6 4 52 11 5 C.NOREX ET AL CARROT CRK 1080 1670 M GEOLOGICAL SAMPLE LOG
6 6 52 11 5 AMOCO CARROT CREEK 2095 2217 STRIP/GAS
11 8 52 11 5 C.NOREX ET AL CARROT CRK 1095 1642 M GAS STRIP X
8 8 52 11 5 C.NOREX ET AL CARROT CRK 970 1640 M GEOLOGICAL SAMPLE GAS LOG
10 9 52 11 5 C.NOREX ET AL CARROT CRK 995 1595 M GEOLOGICAL SAMPLE LOG
11 9 52 11 5 C.NOREX ET AL CARROT CRK 945 1614 M GEOLOGICAL SAMPLE LOG
16 9 52 11 5 AMOCO 02 CARROT CREEK 2000 2134 STRIP/GAS
5 9 52 11 5 N. NOREX ET AL CARROT 1195 1635 M GEOLOGICAL SAMPLE GAS LOG
6 9 52 11 5 C.NOREX ET AL CARROT CRK 736 1615 M GEOLOGICAL SAMPLE LOG
7 9 52 11 5 C.NOREX ET AL CARROT CRK 950 1600 M GEOLOGICAL SAMPLE GAS LOG
4 10 52 11 5 N.NOREX ET AL CARROT CRK 1000 1645 M GEOLOGICAL SAMPLE GAS LOG
13 25 52 11 5 TEXACO CYN-PEM 1100 2040 M GEOLOGICAL SAMPLE GAS LOG
9 13 52 12 5 C. NOREX ET AL CARROT 1200 1645 M GAS STRIP
8 2 52 13 5 C.NOREX ET AL CARROT CRK 1300 1820 M GAS STRIP
4 15 52 13 5 C.NOREX AMERADA CARROT C 1330 1732 M GAS STRIP
13 14 52 17 5 MOBIL EDSON
16 20 52 21 5 SC MEDLODGE 2600 2925 STRIP/GAS
8 10 53 11 5 C.NOREX ET AL CARROT CRK 1105 1646 M GEOLOGICAL SAMPLE LOG
10 1 53 12 5 C.NOREX ET AL CARROT 1200 1509 M GAS STRIP X
14 1 53 12 5 C. NOREX ET AL CARROT 920 1547 M GEOLOGICAL SAMPLE GAS LOG
16 3 53 13 5 C.NOREX ET AL CARROT CRK 1045 1666 M GEOLOGICAL SAMPLE LOG
2 28 53 13 5 AMOCO ET AL CARROT CREEK 1450 2195 M GEOLOGICAL GAS STRIP
10 36 53 17 5 NORCEN EDSON 1920 2400 M GEOLOGICAL STRIP - GAS
5 7 53 22 5 MOBIL APETOWUN 1495 4200 M GEOLOGICAL GAS STRIP
6 7 54 4 5 PCP ST. ANNE 1190 1526 M GEOLOGICAL SAMPLE GAS LOG
5 29 54 5 5 GAO PCP ET AL DARWELL 450 1680 M GEOLOGICAL SAMPLE GAS LOG,ANNOT. COPY
14 24 54 6 5 PCP ENTWISTLE 39 1580 M GEOLOGICAL SAMPLE GAS LOG
5 18 54 10 5 APL et al MORKILL 445 1853 STRIP/GAS
5 6 54 16 5 NORCEN WOLF 2300 2375 M GEOLOGICAL STRIP - GAS
