Well Name                From     To  unit  Report          Log Type

8          17 54  2  6 PCP ANG HOME CABIN CREEK 0       2584    M  GEOLOGICAL      SAMPLE GAS,WHIPSTOCK HOLE     

10         16 58  2  6 TEXACO ET AL SMOKY R.    2000    2430    M  GEOLOGICAL      SAMPLE GAS LOG                

11         23 60  1  6 PCP CDN SUP HOME AL LATO 1930    2800    M  GEOLOGICAL      SAMPLE LOG                    

14         7  60  2  6 PCP CDN SUP HOME ET AL   1800    2806    M  GEOLOGICAL      SAMPLE GAS LOG                

6          8  60  2  6 PCP ET AL LATOR          1830    2858    M  GEOLOGICAL      SAMPLE LOG/COMBINATION JOB    



                       Well Name                From     To  unit  Report          Log Type

12         2  61  3  6 UCEL JAYAR               2090    3318                       STRIP/GAS                     

15         24 61  5  6 UCEL CHIME               350     3005    M  GEOLOGICAL      STRIP,GAS,ANNOT               

14         18 62  2  6 SOQUIP ET AL LATOR       700     2513    M                  GAS STRIP                     

8          1  62  8  6 AMOCO et al ROUTE        1795    3428                       STRIP/GAS                     

11         21 64  2  6 IMPERIAL et al KARR      1995    2412                       STRIP/GAS                     

10         13 64  9  6 AMOCO CUTBANK            1240    1405                       STRIP                         

10         14 64  9  6 AMOCO CUTBANK            1195    1463                       STRIP                         

16         15 64  9  6 AMOCO ET AL CUTBANK      1205    1477    M  GEOLOGICAL      STRIP                         

11         20 64  9  6 CANHUNTER CUTBANK        1495    1620                       STRIP                         

9          21 64  9  6 AMOCO CUTBANK            1395    1557                       STRIP                         

9          22 64  9  6 AMOCO CUTBANK            1185    1451                       STRIP                         

10         23 64  9  6 AMOCO et al CUTBANK      1220    1403                       STRIP                         

5          24 64  9  6 AMOCO CUTBANK            1140    1412                       STRIP                         

12         28 64  9  6 AMOCO et al CUTBANK      1335    1512                       STRIP                         

11         29 64  9  6 AMOCO et al CUTBANK      1495    1650                       STRIP                         

5          34 64  9  6 AMOCO ET AL CUTBANK 5-34 1245    1519    M  GEOLOGICAL      STRIP                         

9          36 64  9  6 AMOCO ET AL CUTBANK 9-26 1345    1626    M  GEOLOGICAL      STRIP                         

6          7  65  6  6 AMOCO NEWAND             1420    3472    M  GEOLOGICAL      NONE                          

10         11 65  6  6 AMOCO ET AL STEEP CREEK  1970    3378    M  GEOLOGICAL      GAS STRIP                     

6          5  65  9  6 AMOCO CUTBANK                               NONE            NONE                          

10         6  65  9  6 AMOCO et al CUTBANK      1445    1622                       STRIP                         

6          8  65  10 6 AMOCO ET AL WAPITI       1170    2760    M                  GAS STRIP X                   

07         18 66  6  6 NUMAC NCE WAPITI         33      2320    M  GEOLOGICAL                                    

05         7  66  8  6 CHEL WAPITI 5-7          2265    2565    M  GEOLOGICAL                                    

7          5  66  10 6 AMOCO WAPITI             995     1158                       STRIP                         

6          8  66  10 6 AMOCO WAPITI             995     1158                       STRIP                         

8          13 66  11 6 CANHUNTER ET AL WAPITI   945     1096    M  GEOLOGICAL      STRIP                         

16         14 67  7  6 CHEL ET AL  WAPITI       1975    2200    M  GEOLOGICAL      STRIP, GAS                    

15         23 67  10 6 IMP WAPITI               2090    2262                       STRIP/GAS                     

07         35 67  10 6 IMP et al WAPITI         1995    2304                       STRIP/GAS                     

8          15 67  11 6 IMP WAPITI               1260    2607                       STRIP/GAS                     

10         16 67  12 6 IMP WAPITI               1200    2549                       STRIP/GAS                     

09         22 68  6  6 CANHUNTER AEC ELMWORTH   1550    1895    M  GEOLOGICAL                                    

1          7  68  8  6 AMOCO ET AL WAPITI       1100    1685    M                  GAS STRIP X                   

6          7  68  8  6 AMOCO ET AL WAPITI       1095    1695    M  GEOLOGICAL      STRIP AMOCO NO COPY           

4          8  68  10 6 IMP et al WAPITI         1070    2320                       STRIP/GAS                     

7          10 68  10 6 AMOCO ET AL WAPITI       950     1668    M                  GAS STRIP                     

2          35 68  10 6 IMP et al ELMWORTH       915     2160                       STRIP/GAS                     

6          36 68  12 6 AMOCO ET AL ELMWORTH     850     1755    M                  GAS STRIP                     

6          31 69  4  6 PCP CDN SUP HOME GOLD CK 1250    3423.7  M  GEOLOGICAL      SAMPLE GAS LOG                

3          4  70  8  6 CHEL ET AL WAPITI 03-04  1545    1880    M  GEOLOGICAL                                    

9          30 70  9  6 MOBIL-GC ELMWORTH        350     1792    M  GEOLOGICAL      SAMPLE GAS LOG                

6          27 71  7  6 PCP ET AL WEMBLEY        450     2235    M  GEOLOGICAL      SAMPLE GAS LOG                

14         28 71  7  6 PCP ET AL WEMBLEY        1200    2225    M  GEOLOGICAL      SAMPLE LOG                    

8          28 71  7  6 PCP ET AL WEMBLEY        255     2272    M  GEOLOGICAL      SAMPLE GAS LOG                

4          15 71  10 6 PENMAX et al ELMWORTH    1545    1905                       STRIP/GAS                     

6          8  71  13 6 AMOCO ELMWORTH           650     1415    M                  GAS STRIP X                   

16         9  72  5  6 MARK ET AL GRAND PRAIRIE 360     1950    M                  GAS STRIP                     

3          22 72  5  6 STAMPEDER et al GRANDE P 1600    2084                       STRIP/GAS                     

3          26 72  5  6 STAMPEDER  GRANDE PRAIRE 1745    2040                       STRIP/GAS                     

8          28 72  5  6 STAMPEDER et al GRANDE P 1810    2090                       STRIP/GAS                     

16         10 72  6  6 DECALTA ET AL GRANDE PR  525     2012    M  GEOLOGICAL      SAMPLE GAS LOG                

14         17 72  7  6 PCP ET AL WEMBLEY        1550    2165.2  M  GEOLOGICAL      SAMPLE LOG                    

16         17 72  7  6 PCP ET AL WEMBLEY        1665    2153    M                  GAS X STRIP X                 

14         19 72  7  6 PCP BEAVERLODGE          250     2215    M  GEOLOGICAL      SAMPLE GAS LOG,CORE LOG       

14         30 72  7  6 PCP WEMBLEY              1530    2120    M  GEOLOGICAL      SAMPLE LOG                    

6          24 72  8  6 PCP WEMBLEY              1715    2232    M  GEOLOGICAL      SAMPLE LOG                    

16         25 72  8  6 PCP WEMBLEY              235     2155    M  GEOLOGICAL      SAMPLE LOG                    

6          25 72  8  6 PCP WEMBLEY              232     2217    M  GEOLOGICAL      SAMPLE LOG                    

8          26 72  8  6 PCP WEMBLEY              1725    2238    M  GEOLOGICAL      SAMPLE LOG                    

6          36 72  8  6 PCP WEMBLEY              526     2156    M  GEOLOGICAL      SAMPLE LOG                    

7          19 72  10 6 NORCEN BEAVERLODGE       1875    2488                       STRIP/GAS                     

6          29 72  10 6 NORCEN ULSTER BEAVERLODG 1450    2450    M  GEOLOGICAL      STRIP,GAS,ANNOT               

6          5  73  3  6 POLARIS ET AL TEEPEE     320     1675    M                  GAS STRIP X                   

11         14 73  4  6 CANOR TLM TEEPEE         985     1865    M  GEOLOGICAL      STRIP, GAS                    

16         32 73  4  6 PCP ET AL TEEPEE         625     1715    M                  GAS STRIP X                   

6          18 73  5  6 PROPETRO ET AL GRANDPR   1135    1915    M  GEOLOGICAL      SAMPLE LOG                    

8          24 73  10 6 NORCEN KNOPCIK           1730    2320    M  GEOLOGICAL      STRIP,GAS,ANNOT               

11         10 73  13 6 PEMBINA ET AL SINCLAIR   500     2935    M  GEOLOGICAL      SAMPLE GAS LOG                

8          23 73  13 6 PEMBINA ET AL SINCLAIR   343     2760    M  GEOLOGICAL      SAMPLE GAS LOG                

6          5  74  6  6 MORGAN GRAND PRAIRIE     1500    1970    M  GEOLOGICAL      GAS STRIP                     

14         15 74  7  6 WESTERN MINES ET AL SEXS 1100    2457    M  GEOLOGICAL      SAMPLE GAS LOG                

14         31 74  10 6 TEXACO ET AL KNOPCIK     320     350     M                  GAS STRIP                     

6          22 75  3  6 PCP KAKUT                750     1425    M  GEOLOGICAL      GAS STRIP X                   

14         15 75  8  6 TEXACO VALHALLA          400     780     M  GEOLOGICAL      SAMPLE LOG                    

6          7  75  11 6 TEXACO ET AL VALHALLA    650     834     M                  GAS STRIP                     

8          8  75  11 6 TEXACO VALHALLA          770     840     M                  GAS STRIP                     

2          3  76  5  6 CANOR SLAKE RYCROFT      900     1645    M  GEOLOGICALQ     STRIP,GAS                     

16         25 77  1  6 TEXACO CINDY             920     2380    M  GEOLOGICAL      SAMPLE LOG                    

16         25 77  1  6 TEXACO CINDY(DRAINHOLE)  2102    2110    M                  GAS STRIP                     

13         17 77  4  6 PCP RYCOFT                                                                                

12         9  77  5  6 PCP ET AL RYCROFT        1125    1420    M                  STRIP                         

4          16 77  5  6 PCP RYCROFT              1125    1400    M                  STRIP                         

16         17 77  5  6 PCP ET AL RYCROFT        536     1449    M  GEOLOGICAL      SAMPLE LOG                    

2          17 77  5  6 PCP RYCROFT              1125    1411    M                  STRIP                         

6          17 77  5  6 PCP ET AL RYCROFT        600     1500    M  GEOLOGICAL      SAMPLE GAS LOG                

8          17 77  5  6 PCP ET AL RYCROFT        600     1424    M  GEOLOGICAL      SAMPLE LOG                    

16         18 77  5  6 PCP ET AL RYCROFT        680     1464    M  GEOLOGICAL      SAMPLE LOG                    

14         19 77  5  6 PCP ET AL RYCROFT        720     1475    M                  GAS STRIP X                   

6          19 77  5  6 PCP ET AL RYCROFT        355     1490    M  GEOLOGICAL      SAMPLE GAS LOG                

8          19 77  5  6 PCP ET AL RYCROFT        1095    1440    M  GEOLOGICAL      SAMPLE LOG                    

12         20 77  5  6 PCP ET AL RYCROFT        1095    1410    M                  STRIP                         

14         20 77  5  6 PCP ESSO RYCROFT         347     2130    M  GEOLOGICAL      SAMPLE GAS LOG                

16         20 77  5  6 PCP ESSO RYCROFT         595     1425    M  GEOLOGICAL      SAMPLE LOG                    

4          20 77  5  6 PCP ET AL RYCROFT        1095    1415    M                  STRIP                         

5          20 77  5  6 PCP ESSO RYCROFT         665     1195    M  GEOLOGICAL      STRIP/GAS LOG                 

8          20 77  5  6 PCP RYCROFT              695     1435    M  GEOLOGICAL      SAMPLE LOG                    

14         21 77  5  6 PCP ET AL RYCROFT        277     1418    M  GEOLOGICAL      SAMPLE LOG                    

6          29 77  5  6 PCP ESSO RYCROFT         600     1420    M  GEOLOGICAL      SAMPLE LOG                    

6          30 77  5  6 PCP ET AL RYCROFT        600     1435    M  GEOLOGICAL      GAS STRIP                     

6          31 77  5  6 PCP ESSO RYCROFT         600     1460    M  GEOLOGICAL      SAMPLE GAS LOG                

16         12 77  6  6 PCP ET AL RYCROFT        660     1512    M  GEOLOGICAL      SAMPLE LOG                    

15         13 77  6  6 PCP ET AL RYCROFT        755     1510    M                  GAS STRIP X                   

6          13 77  6  6 PCP ET AL RYCROFT        600     1482.8  M  GEOLOGICAL      SAMPLE LOG                    

16         23 77  6  6 PCP ET AL RYCROFT        750     1515    M                  GAS STRIP X                   

6          23 77  6  6 PCP ET AL RYCROFT        770     1550    M                  GAS STRIP X                   

8          23 77  6  6 PCP ET AL RYCROFT        750     1520    M                  GAS STRIP X                   

14         24 77  6  6 PCP ET AL RYCROFT        720     1484    M                  GAS STRIP X                   

6          24 77  6  6 PCP ET AL RYCROFT        735     1497    M                  GAS STRIP X                   

8          24 77  6  6 PCP ET AL RYCROFT        595     1475    M  GEOLOGICAL      NONE                          

14         25 77  6  6 PCP ET AL RYCROFT        700     1488    M                  GAS X STRIP X                 

8          25 77  6  6 POLARIS ET AL RYCROFT    700     1470    M                  GAS STRIP X                   

14         26 77  6  6 PCP ET AL RYCROFT        640     1524    M  GEOLOGICAL      SAMPLE LOG                    

8          26 77  6  6 PCP ET AL RYCROFT        745     1501    M                  GAS STRIP X                   

14         35 77  6  6 PCP ET AL SPIRIT RIVER   800     1510    M  GEOLOGICAL      STRIP GAS LOG                 

14         6  77  7  6 PCP ET AL SADDLE HILLS   445     1890    M  GEOLOGICAL      SAMPLE GAS LOG                

14         7  77  7  6 PCP ET AL SADDLE HILLS   500     820     M  GEOLOGICAL      STRIP GAS LOG                 

6          7  77  7  6 PCP ET AL SADDLE HILLS   550     1915    M  GEOLOGICAL      SAMPLE GAS LOG                

3          10 77  7  6 PCP BRINCO SPIRIT RIVER  600     2455    M  GEOLOGICAL      SAMPLE GAS LOG                

6          26 77  7  6 PCP ET AL RYCROFT        755     1523    M                  GAS STRIP X                   

6          27 77  8  6 MOBIL-GC ET AL SPIRIT R. 1035    1927    M  GEOLOGICAL      SAMPLE LOG                    

16         28 77  8  6 MOBIL-GC ET AL PROGRESS  1065    1935    M  GEOLOGICAL      SAMPLE GAS LOG                

14         1  77  10 6 SASKOIL NORPET BRAEBURN  1020    1978    M                  GAS STRIP                     

1          30 77  10 6 BP BRAEBURN              2050    3422    M  GEOLOGICAL      NONE                          

10         5  77  11 6 NORCEN POUCE COUPE       1495    2416                       STRIP/GAS                     

10         23 78  1  6 SASKOIL ET AL BELLOY     0       0                          SASKOIL HAS IT                

16         28 78  2  6 TALISMAN BELLOY          460     964     M  GEOLOGICAL      STRIP                         

8          33 78  2  6 TALISMAN BELLOY          370     560     M  GEOLOGICAL      STRIP                         

7          34 78  2  6 TALISMAN BELLOY          470     890     M  GEOLOGICAL      STRIP                         

6          5  78  5  6 PCP ET AL RYCROFT        189     1458    M  GEOLOGICAL      SAMPLE LOG                    

6          9  78  5  6 TEXACO CHING             655     1384    M                  GAS STRIP                     

16         18 78  5  6 TEXACO CHING             650     1363    M                  GAS STRIP                     

14         4  78  6  6 PROPETRO ET AL SPIRIT R. 900     1485    M  GEOLOGICAL      SAMPLE LOG                    

16         4  78  6  6 PROPETRO ET AL SPIRIT R. 780     1485    M  GEOLOGICAL      SAMPLE LOG                    

16         5  78  6  6 PETROREP ET AL SPIRIT R. 695     1500    M  GEOLOGICAL      SAMPLE LOG                    

16         8  78  6  6 PROPETRO ET AL SPIRIT R. 695     1485    M  GEOLOGICAL      SAMPLE LOG                    

8          8  78  6  6 PETROREP ET AL SPIRIT R. 700     1496    M  GEOLOGICAL      SAMPLE LOG                    

6          9  78  6  6 PROPETRO ET AL SPIRIT R. 700     1494    M  GEOLOGICAL      SAMPLE LOG                    

6          3  78  8  6 MOBIL-GC ET AL SPIRIT RI 962     1715    M  GEOLOGICAL      SAMPLE GAS LOG                

16         19 78  9  6 MOBIL-GC ET AL PROGRESS  1295    1755    M  GEOLOGICAL      SAMPLE GAS LOG                

6          19 78  9  6 MOBIL-GC ET AL PROGRESS  895     1755    M  GEOLOGICAL      SAMPLE LOG                    

8          19 78  9  6 MOBIL-GC ET AL GORDONDAL 850     2405    M  GEOLOGICAL      SAMPLE LOG                    

8          19 78  9  6 MOBIL-GC ETA AL GORDONDA 850     2405    M  GEOLOGICAL      GAS STRIP                     

6          2  78  10 6 HAMILTON DOME BRAEBURN   755     1973    M  GEOLOGICAL      STRIP/GAS LOG                 

14         20 78  10 6 NORCEN PROGRESS 14-20    1315    1751    M  GEOLOGICAL      STRIP                         

8          25 78  10 6 MOBLL-GC ET AL GORDONDAL 845     1772.5  M  GEOLOGICAL      SAMPLE GAS LOG                

7          17 78  11 6 UTEXAN ET AL HENDERSON C 918     2034    M  GEOLOGICAL      GAS STRIP                     

6          35 78  11 6 UTEXCAN ET AL HENERSON C 870     1934    M  GEOLOGICAL      GAS STRIP                     

13         16 78  12 6 FRIO ET AL POUCE COUPE   1450    1900    M  GEOLOGICAL      SAMPLE LOG                    

7          16 78  12 6 UTEXCAN ET AL POUCE COUP 1447    1895    M  GEOLOGICAL      GAS STRIP                     

13         20 78  12 6 DRUMMOND ET AL POUCE COU 1450    1920    M  GEOLOGICAL      GAS STRIP                     

7          20 78  12 6 UTERCAN ET AL POUCE COUP 0       0                                                        

8          24 78  13 6 CS ET AL S. POUCE COUPE  1000    2075    M  GEOLOGICAL      SAMPLE LOG                    

6          31 79  5  6 KMG ET AL HOWARD         945     1244    M  GEOLOGICAL      GAS STRIP                     

3          18 79  6  6 CODY et al ROLLA         995     1371                       STRIP/GAS                     

5          5  79  11 6 UTEXACAN ET AL GORDONDAL 900     1944.5  M  GEOLOGICAL      GAS STRIP                     

4          7  79  11 6 UTEXCAN ET AL GORDONDALE 800     1940    M  GEOLOGICAL      GAS STRIP                     

7          8  79  11 6 UTEXCAN ET AL HENDERSON  803     1848.9  M  GEOLOGICAL      SAMPLE LOG                    

15         11 79  12 6 UTEXCAN ET AL POUCE COUP 750     1904    M  GEOLOGICAL      GAS STRIP                     

6          21 80  1  6 CDN RES DUNVEGAN         395     2291    M                  GAS STRIP X                   

15         16 80  4  6 WAINOCO HUSKY DUNVEGAN   845     1474    M  GEOLOGICAL      STRIP                         

8          34 81  10 6 MORRISON ET AL DETLOFF   1270    2130    M  GEOLOGICAL      GAS STRIP                     

14         4  81  13 6 BP ET AL POUCE COUPE     645     2496    M  GEOLOGICAL      NONE                          

16         30 82  7  6 LL&E BLUEBERRY           590     1265                       STRIP/GAS                     

3          28 82  8  6 LL&E FOURTH              990     1920                       STRIP/GAS                     

8          24 82  12 6 BP HUSKY BONANZA         895     1520    M  GEOLOGICAL      NONE                          

6          2  82  19 6 TEXACO SEPTIMUS          400     1852    M  GEOLOGICAL      GAS STRIP                     

2          26 83  5  6 WAINOCO ET AL CLAYHURST  475     1470    M  GEOLOGICAL      STRIP                         

14         30 83  7  6 LL&E PERL EARRING        960     1215                       STRIP/GAS                     

9          13 83  8  6 CYPRESS EARRING 9-13     970     1204    M  GEOLOGICAL      STRIP                         

16         14 83  8  6 LL&E PERL EARRING        950     1240    M                  STRIP/GAS                     

08         25 83  8  6 LL&E PERL EARRING        945     1240    M                  STRIP/GAS                     

14         25 83  8  6 LL&E PERL EARRING        950     1205                       STRIP/GAS                     

13         26 83  8  6 LL&E PERL EARRING        580     1190                       STRIP/GAS                     

6          35 83  8  6 LL&E PERL EARRING        580     1180                       STRIP/GAS                     

16         36 83  8  6 LL&E PERL CECIL          960     1195                       STRIP/GAS                     

9          36 83  8  6 LL&E PERL EARRING        580     1198                       STRIP/GAS                     

09         21 84  5  6 PINNACLE PICA            845     1499    M  GEOLOGICAL      STRIP - GAS                   

8          36 84  15 6 APL BOUNDARY             1360    2080                       STRIP/GAS                     

1          12 84  23 6 STAMPEDER ATTACHIE       700     1935                       STRIP/GAS                     

16         29 85  6  6 PINNACLE etal MONTAG     470     1049    M  GEOLOGICAL      STRIP - GAS                   

6          9  85  17 6 WESTERN MINES ET AL CECI 1000    1515    M  GEOLOGICAL      SAMPLE LOG                    

12         9  85  21 6 MARK RED CREEK           900     1615                       STRIP/GAS                     

9          6  87  12 6 UNI-TEX ET AL EVI        1088    1541    M  GEOLOGICAL      SAMPLE LOG                    

15         7  87  17 6 TEXACO ET AL OAK         700     1375    M  GEOLOGICAL      SAMPLE LOG                    

7          12 87  18 6 TEXACO ET AL OAK         925     1435    M  GEOLOGICAL      SAMPLE GAS LOG                

9          11 87  25 6 TEXACO HALFWAY           759     2211    M                                                

8          24 88  1  6 REMINGTON ET AL DIXONVIL 800     998     M  GEOLOGICAL      GAS STRIP                     

2          33 88  22 6 TEXACO CACHE             1000    1973    M  GEOLOGICAL      SAMPLE LOG                    

14         20 88  25 6 TEXACO WEST BLUEBERRY    800     2066    M                  GAS STRIP                     

12         29 88  25 6 TEXACO BLUEBERRY         700     0       M                  GAS STRIP                     

5          17 89  12 6 NORCEN SWEENEY           1240    1441    M  GEOLOGICAL      STRIP,GAS,ANNOT               

13         24 90  12 6 NORTHSTAR BRENDA CREEK   1155    1325    M  GEOLOGICAL      SAMPLE LOG                    



                       Well Name                From     To  unit  Report          Log Type

5          23 91  10 6 GULF DOIG                1045    1253    M  GEOLOGICAL      NONE                          

8          34 91  11 6 PRECAM ET AL DOIG        330     1170    M                  GAS STRIP                     

13         1  91  12 6 NORCEN CLEAR PRAIRIE     955     1115    M  GEOLOGICAL      STRIP                         

8          11 91  12 6 NROCEN CLEAR PRAIRIE     950     1195    M  GEOLOGICAL      STRIP                         

16         36 92  3  6 CRESTAR 100 SUTTON       385     761     M  GEOLOGICAL      STRIP - GAS                   

9          4  93  2  6 PROFCO HOTCHKISS         655     803                        STRIP                         

14         13 95  3  6 DECALTA ET AL CRANBERRY  700     836     M  GEOLOGICAL      SAMPLE LOG,CORE LOG           

2          30 96  7  6 GULF AEC CHINCHAGA       695     2315.2  M  GEOLOGICAL      NONE                          

6          34 100 10 6 GULF GETTY VENUS         955     1057.5  M  GEOLOGICAL      NONE                          

04         36 105 7  6 IEI HARO 04-36-105-07    1745    2217    M  GEOLOGICAL      STRIP - GAS                   

8          3  106 7  6 IEI HARO 8-3             1750    2195    M  GEOLOGICAL      STRIP, GAS                    

13         1  107 8  6 NORCEN RAINBOW SOUTH     415     1155    M  GEOLOGICAL      STRIP,GAS,ANNOT               

10         28 108 7  6 CANTERRA MOBIL RAINBOW   1600    1924    M  GEOLOGICAL      SAMPLE GAS LOG                

13         4  109 6  6 NORCEN RAINBOW           375     686     MN GEOLOGICAL      STRIP                         

7          3  109 8  6 CANTERRA ET AL RAINBOW   1595    1904    M  GEOLOGICAL      SAMPLE LOG                    

9          1  109 9  6 CANTERRA TEHZE           995     1913    M  GEOLOGICAL      SAMPLE GAS LOG                

0          0  110 5  6                          0       0                                                        

14         15 110 5  6 POLARIS ET AL RAINBOW    1305    1800    M  GEOLOGICAL      SAMPLE LOG                    

4          22 111 4  6 NORCEN RAINBOW           210     414     M  GEOLOGICAL      STRIP,GAS,ANNOT               

8          35 111 6  6 WESTCOAST RAINBOW        1300    1598    M  GEOLOGICAL      GAS STRIP                     

5          3  111 10 6 POLARIS ET AL BLACK      325     1737    M  GEOLOGICAL      GAS STRIP                     

11         25 115 4  6 POLARIS ET AL LORNE      200     1479    M  GEOLOGICAL      SAMPLE GAS LOG                

2          34 115 4  6 POLARIS ET AL ZAMA       134     1469    M  GEOLOGICAL      SAMPLE GAS LOG                

5          1  115 5  6 POLARIS ET AL VIRGO      1195    1500    M  GEOLOGICAL      SAMPLE GAS LOG                

9          17 115 5  6 POLARIS ET AL VIRGO      1295    1620    M  GEOLOGICAL      SAMPLE LOG                    

3          27 115 5  6 POLARIS ESSO VIRGO       1195    1515    M  GEOLOGICAL      SAMPLE GAS LOG                

7          27 115 5  6 POLARIS ESSO VIRGO       1170    1505    M  GEOLOGICAL      NONE                          

10         6  115 6  6 POLARIS ET AL ZAMA       1300    1625    M                  GAS STRIP X                   

14         11 115 7  6 POLARIS ET AL AMBER      1325    1620    M  GEOLOGICAL      SAMPLE LOG                    

4          13 115 7  6 POLARIS ET AL AMBER      1325    1575.5  M                  GAS STRIP                     

2          14 115 7  6 POLARIS ET AL VIRGO      1300    1620    M                  GAS STRIP X                   

6          1  116 4  6 POLARIS ET AL LARNE      1100    1440    M  GEOLOGICAL      SAMPLE GAS LOG                

2          2  116 4  6 POLARIS ET AL ZAMA       1000    1559    M  GEOLOGICAL      SAMPLE GAS LOG                

1          12 117 9  6 PEMBINA ET AL SHEKILIE   1011    1855    M  GEOLOGICAL      SAMPLE GAS LOG                

4          15 119 8  6 PCP ROXY SHEKILIE        715     2000    M  GEOLOGICAL      SAMPLE GAS LOG                

12         10 120 8  6 AEC DOME AMIGO           1470    1930    M  GEOLOGICAL      SAMPLE LOG                    

6          27 120 9  6 PEMBINA ET AL SHEKILIE   491     2059    M  GEOLOGICAL      SAMPLE LOG                    

14         28 120 9  6 PEMBINA ET AL NORTH SHEK 1000    2100    M  GEOLOGICAL      SAMPLE GAS LOG                

4          9  121 7  6 GULF BARK                500     1820    M  GEOLOGICAL      NONE                          



Copyright © CL Consultants Limited. All rights reserved ( Legal Notice )